| Model | Wet | Fuel efficiency | Noise | Rating |
|---|---|---|---|---|
| Yokohama BluEarth-A AE50 | A | C | B | 0 |
| Yokohama RV-02 BluEarth | A | C | B | 0 |
| Yokohama BluEarth ES-32 | B | C | A | 0 |
| Yokohama RY55 BLUEARTH-VAN | B | C | B | 0 |
| Yokohama Delivery Star RY818 | 0 | |||
| Yokohama BluEarth AE-01 | 0 | |||
| Yokohama G058 | 0 | |||
| Yokohama AE61 | 0 |
| Model | Rating |
|---|---|
| Yokohama Advan Sport V107 | 59 |
| Yokohama BluEarth-XT | 55 |
Happy to answer your questions
We usually respond within 30 minutes