| Model | Wet | Fuel efficiency | Noise | Rating |
|---|---|---|---|---|
| Yokohama RV-02 BluEarth | A | C | B | 0 |
| Yokohama BLUEARTH-GT AE51 | A | B | 0 | |
| Yokohama BluEarth-A AE50 | B | C | B | 0 |
| Yokohama BluEarth ES-32 | B | C | 0 | |
| Yokohama Aspec A349 | 0 | |||
| Yokohama A349 ASPEC | 0 | |||
| Yokohama BluEarth AE-01 | 0 |
| Model | Rating |
|---|---|
| Yokohama Advan Sport V107 | 59 |
| Yokohama BluEarth-XT | 55 |
Happy to answer your questions
We usually respond within 30 minutes