Excellent and precise handling on dry roads, providing safe driving characteristics.
Good and reliable performance on wet roads, maintaining safety in rainy conditions.
Limited performance on winter or snowy roads, making it less suitable for cold weather conditions.
Average predicted tread life, with only moderate mileage durability.
Higher rolling resistance, which may negatively impact fuel efficiency.
Slightly higher weight compared to some competitors.
Possible manufacturing residues present on new tires.
Customer Popularity
Based on 4 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2022
Yokohama BluEarth winter V906 was launched
2022
Yokohama BluEarth winter V906 was tested 1x (Autobild)
2024
Yokohama BluEarth winter V906 was tested 3x (AUTOBILD,...)
2025
Yokohama BluEarth winter V906 was tested 2x (Autobild,...)
Yokohama BluEarth winter V906 is made in 30 sizes, starting from 185/60 R15 up to 285/40 R21.
Yokohama
BluEarth winter V906
All tyre tests where Yokohama BluEarth winter V906 was featured:All tests

| Name | Wet | Snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.1 | |||||
| Yokohama BluEarth winter V906 | 37.9 | 29.0 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 139 | 135 | 141 | ||||
| Yokohama BluEarth winter V906 | 115 | 115 | 87 | ||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Yokohama BluEarth winter V906 | 37.1 | 30.8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Yokohama BluEarth winter V906 | 3+ | 3+ | 3+ | 3+ | |||
| Show test details | |||||||

| Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
| Yokohama BluEarth winter V906 | 2.9 | 2.4 | 2.9 | 3.1 | 3.8 | 3.1 | 1.7 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Yokohama BluEarth winter V906 | 37,6 | 27 |
| 85% (2x) |
|---|
| Satisfactory |
| 2x |
| R16 | R17 |
|---|---|
| 85% (1x) | 85% (1x) |
| 205/xx Rxx | 215/xx Rxx |
|---|---|
| 85% (1x) | 85% (1x) |
Yes, this tyre is also made in SUV sizes.