Segment
1. Vredestein Quatrac Pro+ Premium
# | Vredestein Quatrac Pro+
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R22 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Quatrac Pro+ Premium
1. GoodYear Vector 4Seasons Gen-3 Test winner
2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Vredestein Quatrac Pro+ Rating: Satisfactory | 2 | 2 | 3+ | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 2 | 2 | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Vredestein Quatrac Pro+ Rating: Good | 8.5 | 8.4 | 7.2 | 6.9 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 7.8 | 8.3 | 8.5 | 9.4 | |||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Vredestein Quatrac Pro+ Rating: Recommended | 51 | 55 | 44 | 16 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Vredestein Quatrac Pro+ | 90.0 | 90 | 90 | 90 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Show test details |