Segment
1. Toyo Observe S944 Upper-middle2. Uniroyal WinterExpert Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from USA (Uniroyal). Uniroyal is a brand that belongs to the Michelin group. Generally, Uniroyal winter tyres are slightly better rated (69%) than Toyo (57%). In this particular case, the Uniroyal WinterExpert has a better rating of 69% compared to 57% of the Toyo Observe S944. The first tyre test of Toyo Observe S944 was done in 2020, compared to 2022 when was the Uniroyal WinterExpert first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Observe S944 and the WinterExpert were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Observe S944 is made in Japan and WinterExpert is made in Germany.
# | Toyo Observe S944
| Uniroyal WinterExpert
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Toyo Observe S944 Upper-middle2. Uniroyal WinterExpert Upper-middle
1. Uniroyal WinterExpert 12.222. Toyo Observe S944 14.82
1. Uniroyal WinterExpert Satisfactory2. Toyo Observe S944 Satisfactory
1. Toyo Observe S944 Satisfactory2. Uniroyal WinterExpert Sufficient
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Toyo Observe S944 Rating: Satisfactory | 3+ | 2 | 2- | 1- | |||
Uniroyal WinterExpert Rating: Satisfactory | 2 | 3+ | 2 | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Toyo Observe S944 | 35,7 | 30,8 | |||||
Uniroyal WinterExpert | 35,0 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Toyo Observe S944 | 37,7 | 26,8 | |||||
Uniroyal WinterExpert | 36,9 | 26,1 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Toyo Observe S944 Rating: Satisfactory | 3,1 | 2,1 | 2,8 | 2,0 | 2,8 | 3,0 | 2,0 |
Uniroyal WinterExpert Rating: Satisfactory | 2,8 | 3,3 | 1,7 | 1,8 | 1,5 | 2,9 | 2,5 |
Show test details |