Segment
1. Semperit Speed-Grip 3 Lowcost2. Barum Polaris 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Austria (Semperit) against a tyre from a manufacturer from Czech Republic (Barum). Semperit is a brand that belongs to the Continental group. Barum is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (75%) than Barum (63%). The first tyre test of Semperit Speed-Grip 3 was done in 2017, compared to 2019 when was the Barum Polaris 5 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the Speed-Grip 3 and the Polaris 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Semperit Speed-Grip 3 dimensions has C wet grip rating. Most (100%) of the Barum Polaris 5 also have C wet ratings.
# | Semperit Speed-Grip 3
| Barum Polaris 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Semperit Speed-Grip 3 Lowcost2. Barum Polaris 5 Lowcost
2. Barum Polaris 5 15.15
1. Semperit Speed-Grip 3 Exemplary2. Barum Polaris 5 Good
1. Semperit Speed-Grip 3 Sufficient2. Barum Polaris 5 Sufficient
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Semperit Speed-Grip 3 Rating: Exemplary | 2- | 2- | 2- | 2 | 2+ | ||
Barum Polaris 5 Rating: Satisfactory | 3+ | 3+ | 2+ | 1- | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Semperit Speed-Grip 3 | 35,1 | 28,5 | |||||
Barum Polaris 5 | 36,1 | 28,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Semperit Speed-Grip 3 Rating: Good | 2+ | 2 | 2- | 2+ | |||
Barum Polaris 5 Rating: Good | 2- | 2 | 2 | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Semperit Speed-Grip 3 | 30,8 | 26 | |||||
Barum Polaris 5 | 35,2 | 24,9 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Semperit Speed-Grip 3 | 31,6 | 24,3 | |||||
Barum Polaris 5 | 33,9 | 25 | |||||
Show test details |