Segment
1. Pirelli Winter Sottozero 3 Premium
In this comparison, we are comparing a tyre from a manufacturer from Italy (Pirelli) against a tyre from a manufacturer from USA (Goodyear). Generally, Goodyear winter tyres are slightly better rated (85%) than Pirelli (70%). But when it comes to comparing Pirelli Winter Sottozero 3 and Goodyear UltraGrip Performance Gen-1, the rating is the same - 0%. Important for this comparison is also the Sportscars 2018 245/45 R18 test, where both the Winter Sottozero 3 and the UltraGrip Performance Gen-1 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 60% of Pirelli Winter Sottozero 3 dimensions has B wet grip rating. Most (88%) of the Goodyear UltraGrip Performance Gen-1 also have B wet ratings. We also know where Winter Sottozero 3 is made - Italy.
# | Pirelli Winter Sottozero 3
| Goodyear UltraGrip Performance Gen-1
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Winter Sottozero 3 Premium
1. Pirelli Winter Sottozero 3 Exemplary2. Goodyear UltraGrip Performance Gen-1 Highly recommended
1. Goodyear UltraGrip Performance Gen-1 Recommended2. Pirelli Winter Sottozero 3 Still recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Pirelli Winter Sottozero 3 Rating: Good | 2- | 2+ | 2 | ||||
Goodyear UltraGrip Performance Gen-1 Rating: Good | 2+ | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Pirelli Winter Sottozero 3 Rating: Good | 2 | 2- | 2+ | ||||
Goodyear UltraGrip Performance Gen-1 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Pirelli Winter Sottozero 3 Rating: Exemplary | 1- | 2 | 2 | ||||
Goodyear UltraGrip Performance Gen-1 Rating: Exemplary | 1- | 2 | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Pirelli Winter Sottozero 3 Rating: Satisfactory | 1- | 2 | 3+ | 3 | |||
Goodyear UltraGrip Performance Gen-1 Rating: Good | 2+ | 2 | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Pirelli Winter Sottozero 3 | 32,2 | 29,8 | |||||
Goodyear UltraGrip Performance Gen-1 | 33,4 | 27,7 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Pirelli Winter Sottozero 3 | 97,9 | ||||||
Goodyear UltraGrip Performance Gen-1 | 98,6 | ||||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 203 | 69 | 65 | 44 | 18 | 8 | |
Pirelli Winter Sottozero 3 Rating: Recommended | 190 | 63 | 56 | 42 | 17 | 7 | |
Goodyear UltraGrip Performance Gen-1 Rating: Recommended | 199 | 66 | 63 | 42 | 15 | 8 | |
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Pirelli Winter Sottozero 3 Rating: Recommended | |||||||
Goodyear UltraGrip Performance Gen-1 Rating: Recommended | |||||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2 | 1- | ||||
Pirelli Winter Sottozero 3 Rating: Exemplary | 2 | 2 | 2 | ||||
Goodyear UltraGrip Performance Gen-1 Rating: - | 2- | 2 | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
Pirelli Winter Sottozero 3 Rating: - | 2,7 | 2,9 | 2,7 | 2,6 | 3,1 | 2,5 | 2,2 |
Goodyear UltraGrip Performance Gen-1 Rating: - | 2,7 | 3,0 | 1,7 | 2,0 | 3,2 | 2,0 | 1,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 100 | 100 | ||
Pirelli Winter Sottozero 3 | 99,6 | 99 | 94,8 | 93 | 99,1 | ||
Goodyear UltraGrip Performance Gen-1 | 98,4 | 99,4 | 100 | 98,4 | 98,8 | ||
Show test details |
Name | Points total | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | 9,4 | 9,2 | 9,3 | 9,4 | ||
Pirelli Winter Sottozero 3 Rating: - | 9,1 | 8,7 | 9,2 | 9,3 | 9,1 | ||
Goodyear UltraGrip Performance Gen-1 Rating: Highly recommended | 9,2 | 9,4 | 8,8 | 9,3 | 9,4 | ||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 205 | 64 | 70 | 46 | 18 | 8 | |
Pirelli Winter Sottozero 3 Rating: Recommended | 188 | 56 | 63 | 45 | 18 | 2 | |
Goodyear UltraGrip Performance Gen-1 Rating: - | 203 | 64 | 69 | 43 | 18 | 6 | |
Show test details |