Segment
1. Pirelli Scorpion Winter Premium2. Nokian WR SUV 3 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from Italy (Pirelli). Generally, Pirelli winter tyres are slightly better rated (70%) than Nokian (61%). But when it comes to comparing Nokian WR SUV 3 and Pirelli Scorpion Winter, the rating is the same - 0%. Important for this comparison is also the Autozeitung 2018 235/60 R18 test, where both the WR SUV 3 and the Scorpion Winter were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 80% of Nokian WR SUV 3 has C wet grip rating, whereas 54% of Pirelli Scorpion Winter has B rating.
# | Nokian WR SUV 3
| Pirelli Scorpion Winter
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Scorpion Winter Premium2. Nokian WR SUV 3 Upper-middle
1. Nokian WR SUV 3 4.25
1. Pirelli Scorpion Winter Exemplary2. Nokian WR SUV 3 Highly recommended
1. Pirelli Scorpion Winter Satisfactory
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 406 | 147 | 134 | 143 | |||
Nokian WR SUV 3 Rating: Highly recommended | 390 | 131 | 128 | 131 | |||
Pirelli Scorpion Winter Rating: - | 375 | 116 | 129 | 130 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 2+ | ||||
Nokian WR SUV 3 Rating: - | 2 | 2 | 3+ | ||||
Pirelli Scorpion Winter Rating: - | 2 | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Nokian WR SUV 3 Rating: - | 2- | 2- | 2- | ||||
Pirelli Scorpion Winter Rating: - | 2- | 2- | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | Ice | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | 1- | |||
Nokian WR SUV 3 | 2+ | 1- | 1 | 1- | |||
Pirelli Scorpion Winter | 2+ | 2+ | 1- | 1- | |||
Show test details |