Segment
1. GoodYear UltraGrip 9+ Premium2. Nokian WR Snowproof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Finland (Nokian) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (85%) than Nokian (61%). In this particular case, the GoodYear UltraGrip 9+ has a better rating of 63% compared to 46% of the Nokian WR Snowproof. The first tyre test of Nokian WR Snowproof was done in 2019, compared to 2020 when was the GoodYear UltraGrip 9+ first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the WR Snowproof and the UltraGrip 9+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 86% of Nokian WR Snowproof dimensions has B wet grip rating. Most (94%) of the GoodYear UltraGrip 9+ also have B wet ratings. We also know where WR Snowproof is made - Finland/Russian Federation.
# | Nokian WR Snowproof
| GoodYear UltraGrip 9+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium2. Nokian WR Snowproof Upper-middle
2. Nokian WR Snowproof 11.07
1. GoodYear UltraGrip 9+ Satisfactory2. Nokian WR Snowproof Satisfactory
1. GoodYear UltraGrip 9+ Satisfactory2. Nokian WR Snowproof Satisfactory
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Nokian WR Snowproof Rating: Satisfactory | 3 | 2 | 2- | 1- | 2+ | ||
Goodyear UltraGrip 9+ Rating: Good | 2 | 2- | 2+ | 2 | 2+ | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
Nokian WR Snowproof Rating: Satisfactory | 3,3 | 2,5 | 2,3 | 2,2 | 2,9 | 2,5 | |
Goodyear UltraGrip 9+ Rating: Good | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Nokian WR Snowproof | 36,5 | 29,2 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Nokian WR Snowproof | 95,63 | 90,3 | 100,5 | 96,1 | |||
Goodyear UltraGrip 9+ | 100 | 100 | 100 | 100 | |||
Show test details |