Segment
2. Nankang CROSS SEASONS AW-6 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Taiwan (Nankang) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear allround tyres are slightly better rated (78%) than Nankang (36%). In this particular case, the GoodYear Vector 4Seasons Gen-3 has a better rating of 79% compared to 36% of the Nankang CROSS SEASONS AW-6. The first tyre test of Nankang CROSS SEASONS AW-6 was done in 2019, compared to 2020 when was the GoodYear Vector 4Seasons Gen-3 first tested. Important for this comparison is also the ADAC 2024 205/55 R16 test, where both the CROSS SEASONS AW-6 and the Vector 4Seasons Gen-3 were tested. See more mutual tests below.
# | Nankang CROSS SEASONS AW-6
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Nankang CROSS SEASONS AW-6 Lowcost
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Nankang CROSS SEASONS AW-6 Satisfactory
1. Nankang CROSS SEASONS AW-6 Satisfactory2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Points total | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | 1.8 | 2.3 | ||||
Nankang Cross Seasons AW-6 Rating: Satisfactory | 3.7 | 2.9 | 3.7 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | 1.8 | 2.7 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Nankang CROSS SEASONS AW-6 | 46,9 | 57,6 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Nankang CROSS SEASONS AW-6 Rating: Not recommended | 4+ | 3+ | 1- | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 1- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Nankang CROSS SEASONS AW-6 | 44,4 | 58,1 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |