Segment
1. Toyo Celsius AS2 Upper-middle2. Minerva All Season Master Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Minerva) against a tyre from a manufacturer from Japan (Toyo). Generally, Toyo allround tyres are slightly better rated (54%) than Minerva (31%). In this particular case, the Toyo Celsius AS2 has a better rating of 54% compared to 31% of the Minerva All Season Master. Important for this comparison is also the AUTOBILD 2024 225/50 R17 test, where both the All Season Master and the Celsius AS2 were tested. See more mutual tests below.
# | Minerva All Season Master
| Toyo Celsius AS2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Toyo Celsius AS2 Upper-middle2. Minerva All Season Master Lowcost
1. Toyo Celsius AS2 11.33
1. Toyo Celsius AS2 Satisfactory
1. Toyo Celsius AS2 Conditionally recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Minerva All Season Master | 43.5 | 66.5 | |||||
Toyo Celsius AS2 | 39.9 | 59.0 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Minerva All Season Master | 42.9 | 49.5 | |||||
Toyo Celsius AS2 | 40.9 | 50.6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Minerva All Season Master | 45 | 58,3 | |||||
Toyo Celsius AS2 | 43,5 | 53,2 | |||||
Show test details |