Segment
2. Kumho WinterCraft WP71 Upper-middle
In this comparison, both of the tyres are made by a brand from South Korea. Generally, Hankook winter tyres are slightly better rated (83%) than Kumho (61%). But when it comes to comparing Hankook Winter i*cept RS2 W452 and Kumho WinterCraft WP71, the rating is the same - 0%. Important for this comparison is also the Autobild 2019 225/45 R17 test, where both the Winter i*cept RS2 W452 and the WinterCraft WP71 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 90% of Hankook Winter i*cept RS2 W452 dimensions has C wet grip rating. Most (100%) of the Kumho WinterCraft WP71 also have C wet ratings. We also know where Winter i*cept RS2 W452 is made - Korea.
# | Hankook Winter i*cept RS2 W452
| Kumho WinterCraft WP71
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R16 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Kumho WinterCraft WP71 Upper-middle
1. Hankook Winter i*cept RS2 W452 Highly recommended2. Kumho WinterCraft WP71 Satisfactory
1. Hankook Winter i*cept RS2 W452 Satisfactory2. Kumho WinterCraft WP71 Conditionally recommended
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Hankook Winter i*cept RS2 W452 Rating: Good | 2- | 2- | 1 | 2 | |||
Kumho WinterCraft WP71 Rating: Conditionally recommended | 2+ | 3+ | 2 | 3 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Hankook Winter i*cept RS2 W452 | 32 | 24,9 | |||||
Kumho WinterCraft WP71 | 31,5 | 24,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Hankook Winter i*cept RS2 W452 | 35,9 | 28,6 | |||||
Kumho WinterCraft WP71 | 34,8 | 29,2 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 412 | 142 | 127 | 143 | 25 | 10 | |
Hankook Winter i*cept RS2 W452 Rating: Highly recommended | 363 | 104 | 118 | 141 | 16 | 10 | |
Kumho WinterCraft WP71 Rating: Conditionally recommended | 309 | 76 | 108 | 125 | 16 | 9 | |
Show test details |