Segment
2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from South Korea (Hankook) against a tyre from a manufacturer from Germany (Fulda). Generally, Hankook winter tyres are slightly better rated (83%) than Fulda (38%). The first tyre test of Hankook Winter i*cept evo2 W320 was done in 2015, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the Sportscars 2017 225/40 R18 test, where both the Winter i*cept evo2 W320 and the Kristall Control HP2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 85% of Hankook Winter i*cept evo2 W320 has C wet grip rating, whereas 54% of Fulda Kristall Control HP2 has B rating. We also know where Winter i*cept evo2 W320 is made - Hungary.
# | Hankook Winter i*cept evo2 W320
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Hankook Winter i*cept evo2 W320 Satisfactory
1. Fulda Kristall Control HP2 Satisfactory2. Hankook Winter i*cept evo2 W320 Still recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | ||||
Hankook Winter i*cept evo2 W320 Rating: Satisfactory | 2- | 2- | 2 | ||||
Fulda Kristall Control HP2 Rating: Satisfactory | 3+ | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Hankook Winter i*cept evo2 W320 Rating: Satisfactory | 2- | 2 | 3+ | 2 | |||
Fulda Kristall Control HP2 Rating: Good | 2 | 2 | 2+ | 1- | |||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,2 | 9,9 | 10 | |||
Hankook Winter i*cept evo2 W320 Rating: Still recommended | 6,8 | 8,3 | 8,1 | 7,3 | |||
Fulda Kristall Control HP2 Rating: Recommended | 6,8 | 7,3 | 9,5 | 7,9 | |||
Show test details |