Segment 1. Michelin Pilot Sport 4 Premium 2. Michelin Primacy 3 Premium 3. Hankook Ventus S1 evo2 K117 ?
Number of sizes available 1. Michelin Pilot Sport 4 183 2. Michelin Primacy 3 182 3. Hankook Ventus S1 evo2 K117 108
Number of tests 1. Michelin Pilot Sport 4 19x 2. Michelin Primacy 3 10x 3. Hankook Ventus S1 evo2 K117 ?
Best position in test 1. Michelin Primacy 3 1. 2. Michelin Pilot Sport 4 1. 3. Hankook Ventus S1 evo2 K117 ?
Worst position in test 1. Michelin Primacy 3 10. 2. Michelin Pilot Sport 4 7. 3. Hankook Ventus S1 evo2 K117 ?
Average position in tests 1. Michelin Primacy 3 6.1 2. Michelin Pilot Sport 4 2.11 3. Hankook Ventus S1 evo2 K117 ?
Year of the last test 1. Michelin Pilot Sport 4 2022 2. Michelin Primacy 3 2018 3. Hankook Ventus S1 evo2 K117 ?
Best rating in test 1. Michelin Primacy 3 Exemplary 2. Michelin Pilot Sport 4 Highly recommended 3. Hankook Ventus S1 evo2 K117 ?
Worst rating in test 1. Michelin Pilot Sport 4 Good 2. Michelin Primacy 3 Recommended 3. Hankook Ventus S1 evo2 K117 ?
Wet(Overall rating) Michelin Pilot Sport 4 85% Hankook Ventus S1 evo2 K117 84% Michelin Primacy 3 68%
Aquaplaning - longitudal 1. Michelin Pilot Sport 4 92% 2. Hankook Ventus S1 evo2 K117 87% 3. Michelin Primacy 3 78%
Wet braking 1. Hankook Ventus S1 evo2 K117 88% 2. Michelin Primacy 3 87% 3. Michelin Pilot Sport 4 86%
Wet circle cornering 1. Hankook Ventus S1 evo2 K117 80% 2. Michelin Pilot Sport 4 78% 3. Michelin Primacy 3 40%
Aquaplaning - cross 1. Michelin Pilot Sport 4 84% 2. Hankook Ventus S1 evo2 K117 79% 3. Michelin Primacy 3 65%
Wet braking according to EU label 1. Michelin Pilot Sport 4 A 2. Hankook Ventus S1 evo2 K117 A 3. Michelin Primacy 3 A
Dry(Overall rating) Hankook Ventus S1 evo2 K117 96% Michelin Pilot Sport 4 90% Michelin Primacy 3 85%
Dry braking 1. Hankook Ventus S1 evo2 K117 96% 2. Michelin Pilot Sport 4 90% 3. Michelin Primacy 3 85%
Costs(Overall rating) Michelin Primacy 3 85% Michelin Pilot Sport 4 75% Hankook Ventus S1 evo2 K117 33%
Rolling resistance 1. Michelin Primacy 3 85% 2. Michelin Pilot Sport 4 75% 3. Hankook Ventus S1 evo2 K117 33%
Fuel consumption according to EU label 1. Michelin Primacy 3 C 2. Michelin Pilot Sport 4 C 3. Hankook Ventus S1 evo2 K117 E