Segment 1. GoodYear Eagle F1 Asymmetric 5 Premium 2. Michelin Primacy 3 Premium 3. Hankook Ventus S1 evo2 K117 ?
Number of sizes available 1. Michelin Primacy 3 182 2. GoodYear Eagle F1 Asymmetric 5 173 3. Hankook Ventus S1 evo2 K117 108
Number of tests 1. GoodYear Eagle F1 Asymmetric 5 15x 2. Michelin Primacy 3 10x 3. Hankook Ventus S1 evo2 K117 ?
Best position in test 1. Michelin Primacy 3 1. 2. GoodYear Eagle F1 Asymmetric 5 1. 3. Hankook Ventus S1 evo2 K117 ?
Worst position in test 1. Michelin Primacy 3 10. 2. GoodYear Eagle F1 Asymmetric 5 6. 3. Hankook Ventus S1 evo2 K117 ?
Average position in tests 1. Michelin Primacy 3 6.1 2. GoodYear Eagle F1 Asymmetric 5 2.33 3. Hankook Ventus S1 evo2 K117 ?
Year of the last test 1. GoodYear Eagle F1 Asymmetric 5 2022 2. Michelin Primacy 3 2018 3. Hankook Ventus S1 evo2 K117 ?
Best rating in test 1. Michelin Primacy 3 Exemplary 2. GoodYear Eagle F1 Asymmetric 5 Exemplary 3. Hankook Ventus S1 evo2 K117 ?
Worst rating in test 1. GoodYear Eagle F1 Asymmetric 5 Good 2. Michelin Primacy 3 Recommended 3. Hankook Ventus S1 evo2 K117 ?
Wet(Overall rating) GoodYear Eagle F1 Asymmetric 5 88% Hankook Ventus S1 evo2 K117 84% Michelin Primacy 3 68%
Wet circle cornering 1. GoodYear Eagle F1 Asymmetric 5 88% 2. Hankook Ventus S1 evo2 K117 80% 3. Michelin Primacy 3 40%
Aquaplaning - cross 1. GoodYear Eagle F1 Asymmetric 5 90% 2. Hankook Ventus S1 evo2 K117 79% 3. Michelin Primacy 3 65%
Aquaplaning - longitudal 1. Hankook Ventus S1 evo2 K117 87% 2. GoodYear Eagle F1 Asymmetric 5 86% 3. Michelin Primacy 3 78%
Wet braking 1. Hankook Ventus S1 evo2 K117 88% 2. Michelin Primacy 3 87% 3. GoodYear Eagle F1 Asymmetric 5 88%
Wet braking according to EU label 1. Hankook Ventus S1 evo2 K117 A 2. Michelin Primacy 3 A 3. GoodYear Eagle F1 Asymmetric 5 A
Dry(Overall rating) Hankook Ventus S1 evo2 K117 96% GoodYear Eagle F1 Asymmetric 5 90% Michelin Primacy 3 85%
Dry braking 1. Hankook Ventus S1 evo2 K117 96% 2. GoodYear Eagle F1 Asymmetric 5 90% 3. Michelin Primacy 3 85%
Costs(Overall rating) Michelin Primacy 3 85% GoodYear Eagle F1 Asymmetric 5 66% Hankook Ventus S1 evo2 K117 33%
Rolling resistance 1. Michelin Primacy 3 85% 2. GoodYear Eagle F1 Asymmetric 5 66% 3. Hankook Ventus S1 evo2 K117 33%
Fuel consumption according to EU label 1. Michelin Primacy 3 C 2. GoodYear Eagle F1 Asymmetric 5 C 3. Hankook Ventus S1 evo2 K117 E