Segment
1. GT Radial 4Seasons Lowcost2. Fulda MultiControl Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Singapore (GT) against a tyre from a manufacturer from Germany (Fulda). Generally, GT allround tyres are slightly better rated (24%) than Fulda (6%). In this particular case, the GT Radial 4Seasons has a better rating of 24% compared to 6% of the Fulda MultiControl. The first tyre test of GT Radial 4Seasons was done in 2019, compared to 2018 when was the Fulda MultiControl first tested. Important for this comparison is also the Autobild 2022 195/55 R16 test, where both the Radial 4Seasons and the MultiControl were tested. See more mutual tests below.
# | GT Radial 4Seasons
| Fulda MultiControl
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R18 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GT Radial 4Seasons Lowcost2. Fulda MultiControl Lowcost
1. Fulda MultiControl 23.252. GT Radial 4Seasons 25.67
1. Fulda MultiControl Recommended
1. Fulda MultiControl Recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
GT Radial 4Seasons | 49,3 | 51,3 | |||||
Fulda MultiControl | 51,1 | 56,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
GT Radial 4Seasons | 45,3 | 58,2 | |||||
Fulda MultiControl | 45,5 | 58,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
GT Radial 4Seasons | 46,5 | 60,3 | |||||
Fulda MultiControl | 45,7 | 57 | |||||
Show test details |