Segment
2. Nokian Seasonproof Upper-middle
# | GoodYear Vector 4Seasons Gen-3
| Nokian Seasonproof
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When it comes to all-season tyres, two popular options are the GoodYear Vector 4Seasons Gen-3 and the Nokian Seasonproof. This article compares these two tyres based on their test results and overall performance to help you make an informed decision.
The GoodYear Vector 4Seasons Gen-3 is a successor of the Goodyear Vector 4Seasons and Goodyear Vector 4Seasons Gen-2, boasting 91% in our rating. Test results show that the GoodYear tyre performs well in various conditions, with impressive dry and wet handling capabilities. Some of its best features include excellent aquaplaning resistance, both longitudinal and cross, as well as commendable snow braking and handling performance.
Strengths: Great handling and aquaplaning resistance, good snow braking and handling
Weaknesses: Increased rolling resistance, high price
On the other hand, the Nokian Seasonproof has impressive results in tests as well, particularly in snow and ice conditions. It also performs well when it comes to aquaplaning resistance, offering stable dry handling and relatively low exterior noise. However, its wet and dry braking distances are longer compared to the GoodYear tyre.
Strengths: Excellent performance on snow and ice, good aquaplaning resistance, low exterior noise, and comfortable ride
Weaknesses: Longer wet and dry braking distances, understeering on wet and dry roads
In head-to-head tests, the GoodYear Vector 4Seasons Gen-3 consistently ranks higher than the Nokian Seasonproof. For instance, in the Autoklub ČR test, the GoodYear tyre ranked 3rd out of 10 tyres, while the Nokian tyre ranked 5th. In Autobild's test, the GoodYear tyre secured the 4th position out of 11 tyres and the Nokian tyre ranked 8th. Finally, in the ARBÖ test, the GoodYear ranked 4th out of 9 tyres, and the Nokian tyre ranked a close 3rd.
Ultimately, the choice between these two high-quality tyres from reputable manufacturers (GoodYear and Nokian) comes down to personal preferences, priorities and specific driving needs. If you prioritize aquaplaning resistance and handling characteristics, the GoodYear Vector 4Seasons Gen-3 might be a better choice. However, if you frequently drive in snow and ice conditions and value lower exterior noise, the Nokian Seasonproof could be a more suitable option.
2. Nokian Seasonproof Upper-middle
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Nokian Seasonproof Satisfactory
1. Nokian Seasonproof Satisfactory2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Nokian Seasonproof | 99,7 | 100 | 100 | 100 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Nokian Seasonproof | 46,3 | 52,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Nokian Seasonproof Rating: Good | 2- | 2- | 1- | 2- | |||
Show test details |
Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 63 | 64 | 46 | 19 | 9 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 49 | 60 | 42 | 18 | 8 | ||
Nokian Seasonproof Rating: Recommended | 61 | 54 | 42 | 18 | 7 | ||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Nokian Seasonproof Rating: Satisfactory | 2- | 1- | 2+ | 2- | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Nokian Seasonproof | 41,4 | 53,5 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 1- | ||||
Nokian Seasonproof Rating: Satisfactory | 3+ | 2- | 1- | ||||
Show test details |