Segment
2. Falken EuroALL Season AS210 Upper-middle
# | GoodYear Vector 4Seasons Gen-3
| Falken EuroALL Season AS210
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The GoodYear Vector 4Seasons Gen-3 and Falken EuroALL Season AS210 are both all-round tyres designed to perform well in varied conditions. The tyres have been put to the test in a number of environments, revealing key strengths and weaknesses.
The GoodYear Vector 4Seasons Gen-3, a successor to the Goodyear Vector 4Seasons Gen-2 and Goodyear Vector 4Seasons, scored an overall rating of 86% on our site. Manufactured in SI; FR, it came third in the ACE test thanks to its exceptional performance in Aquaplaning - longitudal, Dry handling, and Rolling resistance. According to ADAC, this tyre is the best out of 16 tested, while ACE reported slight weaknesses on dry road conditions. However, the tyre is characterized by secure properties on both wet and winter roads, high predicted tread wear, and low fuel consumption. In the Comfort and Wet handling categories, the tyre performed excellently in Tyre Reviews and TyreReviews.com tests. Autobild ranks it fourth, highlighting its versatility in dealing with various conditions including Snow braking and Wet handling.
On the other hand, the Falken EuroALL Season AS210, built in TR, managed a score of 67% on our site. It placed eighth in the ACE tyre test, with strengths in Aquaplaning - longitudal and Snow braking. However, despite ranking seventh in the ADAC test out of 16, Falken EuroALL Season AS210 showed weaknesses in dry roads and winter conditions. On a positive note, the tyre offered low fuel consumption and safe properties on wet roads. TyreReviews.com emphasized its strengths in dry handling and wet braking but noted extended dry braking and poor snow performance. In the Autobild test, it came 11th, offering a decent performance such as Comfort and Dry handling.
In conclusion, the GoodYear Vector 4Seasons Gen-3 beats the Falken EuroALL Season AS210 overall, impressing in a wide range of tests. However, Falken EuroALL Season AS210 holds its own in certain conditions and could be a good choice for those on a budget.
2. Falken EuroALL Season AS210 Upper-middle
1. Falken EuroALL Season AS210 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. Falken EuroALL Season AS210 Satisfactory2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Falken EuroAll Season AS210 Rating: Recommended | 47 | 49 | 45 | 23 | |||
Show test details |
Name | Points total | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | 1.8 | 2.3 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | 1.8 | 2.7 | ||||
Falken EuroAll Season AS210 Rating: Good | 3.1 | 2.7 | 3.2 | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | |||||||
Falken EuroALL Season AS210 | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | 1 | ||||||
Falken EuroALL Season AS210 | 1 | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | 1- | 2 | 1- | 2+ | |||
Falken EuroALL Season AS210 Rating: Good | 2- | 2- | 2 | 2+ | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 2+ | 2 | 2+ | 2 | 1- | ||
Falken EuroALL Season AS210 Rating: Satisfactory | 2+ | 2 | 2 | 3 | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | ||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 1- | ||||
Falken EuroALL Season AS210 Rating: Good | 2 | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 1- | 2+ | 1- | 1 | |||
Falken EuroALL Season AS210 Rating: Exemplary | 2 | 2 | 2 | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Show test details |