Segment
2. Nexen N Blue 4 Season Lowcost
# | Goodyear Vector 4Seasons Gen-2
| Nexen N Blue 4 Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will be examining two all-round tyres: the Goodyear Vector 4Seasons Gen-2 and the Nexen N Blue 4 Season. Both tyres have been tested extensively across different conditions, and we will discuss their strengths and weaknesses, as well as their performance in mutual tests.
The Goodyear Vector 4Seasons Gen-2 has a rating of 87% on our website, making it a strong contender in the all-round tyre category. It has since been replaced by the GoodYear Vector 4Seasons Gen-3. This tyre has performed well in various tests, consistently ranking in the top 3 positions. Notable strengths of the Goodyear tyre include aquaplaning (cross), dry handling, dry handling (objective), and exterior noise. In the Autobild test, the tyre performed well in snow braking, snow handling, snow traction, wet circle cornering, and wet handling. In the ADAC test, the Goodyear tyre also excelled in aquaplaning (longitudinal), ice braking, noise, snow traction, wet braking, wet circle cornering, and wet handling. Visit Goodyear's website to learn more about this tyre.
The Nexen N Blue 4 Season has a slightly lower rating of 80%, but it still remains a competitive alternative in the all-round tyre category. This tyre has been replaced by the Nexen N Blue 4 Season 2. The Nexen tyre has also demonstrated strong performance in various tests, although it generally ranks slightly lower than the Goodyear tyre. Some of the highlights of the Nexen tyre include exterior noise, price/value, comfort, and snow cornering. In the Autobild test, it scored particularly well on these points. In the ADAC test, the Nexen tyre took the top spot, showcasing strengths in ice braking, ice lateral guidance, and exterior noise. To learn more about this tyre, visit Nexen's website.
In mutual tests such as AutoMotorSport, the Goodyear tyre ranked 2nd while the Nexen tyre ranked 4th, putting the Goodyear tyre ahead in performance. In the Autoklub test, Goodyear ranked 3rd, while Nexen ranked 6th. However, the Nexen tyre gained the top position in the ADAC test, proving its capabilities and strengths.
In summary, both the Goodyear Vector 4Seasons Gen-2 and Nexen N Blue 4 Season tyres have their own sets of strengths and weaknesses. While the Goodyear tyre generally performs better in tests and has a higher overall rating, the Nexen tyre offers a lower-priced alternative with impressive performance in certain conditions, such as ice braking and exterior noise. It may be useful to consider the specific needs and preferences for your driving situation when choosing between these two tyres. Visit the respective manufacturers' websites for more information on each tyre: Goodyear and Nexen.
2. Nexen N Blue 4 Season Lowcost
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Nexen N Blue 4 Season Satisfactory
1. Nexen N Blue 4 Season Conditionally recommended2. Goodyear Vector 4Seasons Gen-2 Sufficient
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 66 | 66 | 49 | 18 | 8 | |
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 190 | 50 | 63 | 46 | 17 | 8 | |
Nexen N Blue 4 Season Rating: Conditionally recommended | 171 | 45 | 54 | 43 | 14 | 6 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | |||
Goodyear Vector 4Seasons Gen-2 Rating: Good | 2 | 2- | 1- | 1- | |||
Nexen N Blue 4 Season Rating: Good | 2- | 2 | 2 | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Nexen N Blue 4 Season | 42,3 | 50,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 2+ | 2+ | |||
Goodyear Vector 4Seasons Gen-2 Rating: Exemplary | 2+ | 2 | 2+ | 2+ | |||
Nexen N Blue 4 Season Rating: Satisfactory | 3+ | 2- | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Nexen N Blue 4 Season | 43,6 | 49,9 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
Goodyear Vector 4Seasons Gen-2 | 97,5 | 95,3 | 96,7 | 100,6 | 95,6 | 101,4 | |
Nexen N Blue 4 Season | 95,3 | 93,4 | 94,9 | 97,7 | 76,7 | 100,9 | |
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,0 | ||||||
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 8,8 | ||||||
Nexen N Blue 4 Season Rating: Still recommended | 7,9 | ||||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
Goodyear Vector 4Seasons Gen-2 Rating: Satisfactory | 1,8 | 3,3 | 3,1 | 2,4 | 3,1 | 1,0 | 2,2 |
Nexen N Blue 4 Season Rating: Satisfactory | 2,3 | 2,7 | 2,7 | 2,2 | 3,2 | 2,5 | 2,1 |
Show test details |