In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (96%) than GoodYear (85%). The first tyre test of GoodYear UltraGrip Performance+ was done in 2019, compared to 2015 when was the Continental ContiWinterContact TS 850P first tested. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the UltraGrip Performance+ and the ContiWinterContact TS 850P were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 83% of GoodYear UltraGrip Performance+ has B wet grip rating, whereas 63% of Continental ContiWinterContact TS 850P has C rating.
# | GoodYear UltraGrip Performance+
| Continental ContiWinterContact TS 850P
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. GoodYear UltraGrip Performance+ Very good
1. GoodYear UltraGrip Performance+ Recommended2. Continental ContiWinterContact TS 850P Recommended
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
GoodYear UltraGrip Performance+ Rating: Good | 2 | 2- | 1- | ||||
Continental ContiWinterContact TS 850P Rating: Good | 2+ | 2- | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2+ | 2 | 2+ | ||||
Continental ContiWinterContact TS 850P Rating: Good | 2 | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
Continental ContiWinterContact TS 850P Rating: Good | 1- | 2 | 2 | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Continental ContiWinterContact TS 850P | 31,8 | 25,2 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
GoodYear UltraGrip Performance+ Rating: Satisfactory | 2,2 | 2,7 | 2,3 | 2,4 | 2,9 | 1,5 | 1,8 |
Continental ContiWinterContact TS 850P Rating: Satisfactory | 1,9 | 3,4 | 2,7 | 2,5 | 3,1 | 1,5 | 2,1 |
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | ||||||
Continental ContiWinterContact TS 850P Rating: Very good | 8,1 | ||||||
Show test details |