Segment
1. Goodyear UltraGrip 9 Premium2. Semperit Master-Grip 2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Goodyear winter tyres are slightly better rated (85%) than Semperit (75%). But when it comes to comparing Goodyear UltraGrip 9 and Semperit Master-Grip 2, the rating is the same - 0%. The first tyre test of Goodyear UltraGrip 9 was done in 2015, compared to 2017 when was the Semperit Master-Grip 2 first tested. Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the UltraGrip 9 and the Master-Grip 2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 63% of Goodyear UltraGrip 9 dimensions has C wet grip rating. Most (100%) of the Semperit Master-Grip 2 also have C wet ratings. We also know where UltraGrip 9 is made - Slovenia.
# | Goodyear UltraGrip 9
| Semperit Master-Grip 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R13 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodyear UltraGrip 9 Premium2. Semperit Master-Grip 2 Lowcost
1. Goodyear UltraGrip 9 Highly recommended2. Semperit Master-Grip 2 Satisfactory
2. Semperit Master-Grip 2 Sufficient
1. Goodyear UltraGrip 9 68 dB
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Goodyear UltraGrip 9 Rating: Good | 2 | 2- | 1 | 2 | |||
Semperit Master-Grip 2 Rating: Satisfactory | 2 | 3 | 2 | 2 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 2,0 | 1,8 | 2,4 | 3,2 | 1,5 | 1,6 |
Goodyear UltraGrip 9 Rating: Satisfactory | 2,2 | 2,6 | 2,8 | 2,5 | 3,5 | 1,5 | 1,8 |
Semperit Master-Grip 2 Rating: Sufficient | 2,5 | 3,7 | 2,0 | 2,5 | 3,8 | 2,5 | 2,4 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Goodyear UltraGrip 9 | 35,5 | 27 | |||||
Semperit Master-Grip 2 | 35,9 | 27,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Goodyear UltraGrip 9 Rating: Satisfactory | 1,9 | 2,4 | 2,7 | 2,4 | 3,1 | 2,0 | 2,1 |
Semperit Master-Grip 2 Rating: Sufficient | 2,5 | 3,6 | 2,1 | 2,7 | 3,0 | 3,0 | 1,9 |
Show test details |