Segment
1. Goodyear UltraGrip 9 Premium2. Kumho WinterCraft WP51 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Goodyear) against a tyre from a manufacturer from South Korea (Kumho). Generally, Goodyear winter tyres are slightly better rated (85%) than Kumho (61%). But when it comes to comparing Goodyear UltraGrip 9 and Kumho WinterCraft WP51, the rating is the same - 0%. Important for this comparison is also the ADAC 2019 185/65 R15 test, where both the UltraGrip 9 and the WinterCraft WP51 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 63% of Goodyear UltraGrip 9 dimensions has C wet grip rating. Most (96%) of the Kumho WinterCraft WP51 also have C wet ratings. If you wonder where the tyres in question are made, the UltraGrip 9 is made in Slovenia and WinterCraft WP51 is made in Korea.
# | Goodyear UltraGrip 9
| Kumho WinterCraft WP51
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R13 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodyear UltraGrip 9 Premium2. Kumho WinterCraft WP51 Upper-middle
1. Goodyear UltraGrip 9 Highly recommended2. Kumho WinterCraft WP51 Satisfactory
2. Kumho WinterCraft WP51 Sufficient
1. Goodyear UltraGrip 9 68 dB
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
Goodyear UltraGrip 9 Rating: Recommended | 1,9 | 2,5 | 3,1 | 2,5 | 2,7 | 2,5 | 2,2 |
Kumho WinterCraft WP51 Rating: Recommended | 2,8 | 2,7 | 3,2 | 2,4 | 3,2 | 3,0 | 2,3 |
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,1 | ||||||
Goodyear UltraGrip 9 Rating: Recommended | 8,2 | ||||||
Kumho WinterCraft WP51 Rating: Conditionally recommended | 6,4 | ||||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | Running costs |
---|---|---|---|---|---|---|---|
Best values in test | 206 | 67 | 68 | 43 | 19 | 8 | 10 |
Goodyear UltraGrip 9 Rating: Recommended | 191 | 57 | 68 | 40 | 17 | 3 | 6 |
Kumho WinterCraft WP51 Rating: Recommended | 183 | 60 | 56 | 40 | 13 | 5 | 9 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 2,0 | 1,8 | 2,3 | 3,0 | 1,0 | 1,7 |
Goodyear UltraGrip 9 Rating: Good | 2,1 | 2,3 | 2,0 | 2,5 | 3,3 | 2,0 | 1,8 |
Kumho WinterCraft WP51 Rating: Satisfactory | 3,3 | 3,2 | 2,2 | 2,5 | 3,4 | 2,0 | 2,6 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Goodyear UltraGrip 9 | 35,5 | 27 | |||||
Kumho WinterCraft WP51 | 38,8 | 28 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Goodyear UltraGrip 9 Rating: Satisfactory | 1,9 | 2,4 | 2,7 | 2,4 | 3,1 | 2,0 | 2,1 |
Kumho WinterCraft WP51 Rating: Satisfactory | 3,3 | 2,4 | 2,6 | 2,4 | 3,6 | 2,5 | 2,3 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Goodyear UltraGrip 9 | 36,1 | 25 | |||||
Kumho WinterCraft WP51 | 41,0 | - | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 415 | 144 | 136 | 144 | |||
Goodyear UltraGrip 9 Rating: Highly recommended | 384 | 135 | 135 | 114 | |||
Kumho WinterCraft WP51 Rating: - | 338 | 107 | 111 | 120 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Goodyear UltraGrip 9 | 36,9 | 28,6 | |||||
Kumho WinterCraft WP51 | 42,5 | 30,2 | |||||
Show test details |