Segment
2. Hankook Ventus Prime3 K125 Premium
# | Goodyear Efficient Grip Performance
| Hankook Ventus Prime3 K125
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When comparing the Goodyear Efficient Grip Performance and the Hankook Ventus Prime3 K125 summer tyres, it is important to look at their overall performance in various tests. Both tires have an overall rating of 88% and have been extensively tested in several categories, but there are some key differences between them.
The Goodyear Efficient Grip Performance is a strong performer in wet handling, with notable achievements in the ACE and AutoMotorSport tests. It placed 6th out of 9 tires in the ACE test, performing well in dry handling, rolling resistance, wet handling, and wet handling objective categories. In the AutoMotorSport test, it ranked 4th out of 11 tires and excelled in aquaplaning (longitudinal) and wet handling. The Goodyear Efficient Grip Performance 2 is the newer tyre that replaced this model.
The Hankook Ventus Prime3 K125, on the other hand, performed well in dry driving behavior and exterior noise in the ACE test, placing 7th out of 9 tires. It also showed good performance in dry braking, handling, and lane changing in the AutoMotorSport test, where it placed 6th out of 11 tires. The Hankook Ventus Prime3 K125 was replaced by the Hankook Ventus Prime 4.
In more comprehensive tests, the Goodyear Efficient Grip Performance placed 5th out of 50 tires in the AutoBild test, with its best features being aquaplaning (cross) and rolling resistance. The Hankook Ventus Prime3 K125 ranked 2nd in this test, excelling in dry handling. In the Autozeitung test, the Goodyear tyre ranked 3rd out of 10 tires, while the Hankook tire was 6th. The ADAC test saw the Goodyear tire in the 4th position out of 16, while the Hankook tire was in the 14th position.
Overall, the Goodyear Efficient Grip Performance seems to be the better choice when it comes to wet handling and aquaplaning resistance, while the Hankook Ventus Prime3 K125 performs better in dry handling and braking. However, the Hankook tire's lower overall rankings in several tests suggest that the Goodyear tire is a more balanced choice.
Both tires are manufactured by reputable companies, Goodyear and Hankook, and while they have some strengths and weaknesses, the Goodyear Efficient Grip Performance seems to be the better choice for its overall performance.
2. Hankook Ventus Prime3 K125 Premium
1. Goodyear Efficient Grip Performance Exemplary2. Hankook Ventus Prime3 K125 Exemplary
2. Hankook Ventus Prime3 K125 Conditionally recommended
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | Running costs |
---|---|---|---|---|---|---|---|
Best values in test | 153 | velmi doporučeno | 66 | 51 | 19 | 10 | 17 |
Goodyear Efficient Grip Performance Rating: Recommended | 143 | doporučeno | 56 | 45 | 19 | 8 | 15 |
Hankook Ventus Prime3 K125 Rating: Recommended | 143 | doporučeno | 51 | 49 | 16 | 10 | 17 |
Show test details |
Name | Points total | Rating | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | doporučeno | 9,1 | 9,3 | 9,7 | ||
Goodyear Efficient Grip Performance Rating: Recommended | 8,3 | doporučeno | 8,8 | 7,7 | 8,7 | ||
Hankook Ventus Prime3 K125 Rating: Recommended | 8,3 | doporučeno | 7,8 | 9,3 | 6,9 | ||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Goodyear Efficient Grip Performance Rating: Satisfactory | uspokojivé | 2+ | 2+ | 3+ | |||
Hankook Ventus Prime3 K125 Rating: Exemplary | příkladné | 2+ | 1- | 2- | |||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 280 | 149 | 131 | ||||
Goodyear Efficient Grip Performance | 229 | 101 | 128 | ||||
Hankook Ventus Prime3 K125 | 222 | 93 | 129 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Goodyear Efficient Grip Performance | 37,5 | 37,6 | |||||
Hankook Ventus Prime3 K125 | 34,5 | 35,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,6 | 3,0 | 1,0 | 1,7 | |
Goodyear Efficient Grip Performance Rating: Satisfactory | uspokojivé | 2,8 | 2,0 | 3,2 | 3,0 | 1,8 | |
Hankook Ventus Prime3 K125 Rating: Good | dobré | 2,5 | 1,6 | 3,4 | 2,5 | 2,1 | |
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Goodyear Efficient Grip Performance | 243 | 119 | 124 | ||||
Hankook Ventus Prime3 K125 | 225 | 104 | 121 | ||||
Show test details |
Name | Rating | Wet | Dry | Wear | Comfort | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | chvalitebné | 1,9 | 1,5 | 0,5 | 1,5 | 1,6 | |
Goodyear Efficient Grip Performance Rating: Good | chvalitebné | 2,1 | 1,6 | 1,9 | 2,5 | 1,9 | |
Hankook Ventus Prime3 K125 Rating: Good | dobré | 3,3 | 1,8 | 2,5 | 3,0 | 2,2 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Goodyear Efficient Grip Performance Rating: Exemplary | příkladné | 2+ | 2 | 2 | |||
Hankook Ventus Prime3 K125 Rating: Exemplary | příkladné | 2+ | 1- | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Goodyear Efficient Grip Performance | 36,1 | 28,8 | |||||
Hankook Ventus Prime3 K125 | 34,6 | 27,9 | |||||
Show test details |