Segment
2. Kumho Ecsta HS52 Upper-middle
# | Goodyear Efficient Grip Performance 2
| Kumho Ecsta HS52
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When comparing the Goodyear Efficient Grip Performance 2 and the Kumho Ecsta HS52 summer tyres, the data from various tests reveal some distinct strengths and weaknesses for each.
The Goodyear Efficient Grip Performance 2 scored an impressive 87% overall in our tests. This tire is a successor to the previous model, Goodyear Efficient Grip Performance. Notable strengths of this tyre include its high mileage and good comfort levels, according to Autobild's test where it scored a position of 18 out of 51. However, a slightly average aquaplaning resistance and extended dry braking were pointed out as areas for improvement. Despite its high price level, ADAC placed the tyre in the top position in their 50-tyre test, praising its mileage.
On the other hand, the Kumho Ecsta HS52, which replaced the Ecsta HS51, received an overall rating of 81% in our tests. This touring summer tyre displayed impressive features such as dry braking and handling, wet braking, and good price/value ratio, with Autobild ranking it in third place out of 51 tyres in their test. Additionally, the tyre showed good dry and wet performance, low wear, and low fuel consumption according to ADAC. However, they did note some weaknesses in aquaplaning behavior and it's high weight.
When looking at the comparison of these two tyres' test results, one can note that in some tests the Kumho Ecsta HS52 managed to outperform the Goodyear Efficient Grip Performance 2, such as in Vibilagare’s test where the HS52 scored a position of 3, outpacing the Performance 2 which came in the 4th position out of nine tyres in the test. However, in other tests like at ADAC, the Goodyear Efficient Grip Performance 2 clearly outshines its Kumho counterpart by securing the first place, as opposed to the 8th rank of the HS52.
Overall, comparing these two tyres highlights the specific strengths and weaknesses of each making the decision related to purchase a matter of personal preference and specific needs.
2. Kumho Ecsta HS52 Upper-middle
1. Kumho Ecsta HS52 5.67
1. Goodyear Efficient Grip Performance 2 Exemplary2. Kumho Ecsta HS52 Good
1. Kumho Ecsta HS52 Good2. Goodyear Efficient Grip Performance 2 Satisfactory
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 87 | ||||||
Goodyear Efficient Grip Performance 2 | 80 | ||||||
Kumho Ecsta HS52 | 84 | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear Efficient Grip Performance 2 Rating: Exemplary | |||||||
Kumho Ecsta HS52 Rating: Good | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Kumho Ecsta HS52 | 35,4 | 26,1 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,7 | |||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 1,6 | 3,2 | |||||
Kumho Ecsta HS52 Rating: Good | 2,8 | 2,1 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 1 | ||||||
Kumho Ecsta HS52 Rating: Recommended | 1 | ||||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
GoodYear Efficient Grip Performance 2 Rating: Good | 1,7 | 2,1 | |||||
Kumho Ecsta HS52 Rating: Good | 2,7 | 2,3 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | 2+ | 2+ | 1+ | ||||
Kumho Ecsta HS52 Rating: Good | 2 | 2 | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Kumho Ecsta HS52 | 35,7 | 28,6 | |||||
Show test details |