Segment
1. Uniroyal WinterExpert Upper-middle2. Goodride SW608 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from USA (Uniroyal). Uniroyal is a brand that belongs to the Michelin group. Generally, Uniroyal winter tyres are slightly better rated (72%) than Goodride (4%). In this particular case, the Uniroyal WinterExpert has a better rating of 72% compared to 4% of the Goodride SW608. The first tyre test of Goodride SW608 was done in 2018, compared to 2022 when was the Uniroyal WinterExpert first tested. Important for this comparison is also the ADAC 2025 225/40 R18 test, where both the SW608 and the WinterExpert were tested. See more mutual tests below.
# | Goodride SW608
| Uniroyal WinterExpert
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal WinterExpert Upper-middle2. Goodride SW608 Lowcost
1. Uniroyal WinterExpert 11.552. Goodride SW608 31.5
1. Uniroyal WinterExpert Satisfactory
1. Uniroyal WinterExpert Sufficient
Name | Enviromental impact | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | ||||||
Goodride SW608 Rating: Poor | 2.8 | ||||||
Uniroyal WinterExpert Rating: Satisfactory | 2.4 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Goodride SW608 | 40.6 | - | |||||
Uniroyal WinterExpert | 36.5 | 29.5 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Goodride SW608 | 40 | ||||||
Uniroyal WinterExpert | 36,9 | 26,1 | |||||
Show test details |