Segment
1. Goodride SW608 Lowcost2. Landsail Winter Lander Lowcost
In this comparison, both of the tyres are made by a brand from . Generally, Landsail winter tyres are slightly better rated (24%) than Goodride (4%). In this particular case, the Landsail Winter Lander has a better rating of 21% compared to 4% of the Goodride SW608. The first tyre test of Goodride SW608 was done in 2018, compared to 2021 when was the Landsail Winter Lander first tested. Important for this comparison is also the ADAC 2025 225/40 R18 test, where both the SW608 and the Winter Lander were tested. See more mutual tests below.
# | Goodride SW608
| Landsail Winter Lander
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodride SW608 Lowcost2. Landsail Winter Lander Lowcost
2. Goodride SW608 31.5
Name | Enviromental impact | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | ||||||
Goodride SW608 Rating: Poor | 2.8 | ||||||
Landsail Winter Lander Rating: Poor | 2.8 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Goodride SW608 | 40.6 | - | |||||
Landsail Winter Lander | 38.0 | 38.1 | |||||
Show test details |
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | ||||||
Goodride SW608 | 40,8 | ||||||
Landsail Winter Lander | 35,3 | 37,9 | |||||
Show test details |