Segment
2. Fulda Kristall Control HP2 Lowcost
In this comparison, both of the tyres are made by a brand from Germany. Generally, Continental winter tyres are slightly better rated (96%) than Fulda (38%). The first tyre test of Fulda Kristall Control HP2 was done in 2017, compared to 2016 when was the Continental WinterContact TS 860 first tested. Important for this comparison is also the ADAC 2021 225/50 R17 test, where both the Kristall Control HP2 and the WinterContact TS 860 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 54% of Fulda Kristall Control HP2 dimensions has B wet grip rating. Most (100%) of the Continental WinterContact TS 860 also have B wet ratings.
# | Fulda Kristall Control HP2
| Continental WinterContact TS 860
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R13 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Continental WinterContact TS 860 Very good
2. Fulda Kristall Control HP2 Satisfactory
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Fulda Kristall Control HP2 Rating: Satisfactory | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 | |
Continental WinterContact TS 860 Rating: Satisfactory | 1,9 | 3,0 | 2,1 | 2,2 | 3,0 | 2,5 | |
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
Fulda Kristall Control HP2 Rating: Recommended | 177 | 56 | 45 | 57 | 16 | 3 | |
Continental WinterContact TS 860 Rating: Recommended | 192 | 63 | 48 | 52 | 18 | 7 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Fulda Kristall Control HP2 Rating: Good | 2- | 2- | 2+ | 2- | |||
Continental WinterContact TS 860 Rating: Exemplary | 2+ | 2+ | 1- | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Continental WinterContact TS 860 | 31,5 | 24,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Fulda Kristall Control HP2 Rating: Exemplary | 2 | 2 | 1 | 2 | |||
Continental WinterContact TS 860 Rating: Exemplary | 1- | 2 | 2 | 2 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 2,0 | 1,8 | 2,3 | 3,0 | 1,0 | 1,7 |
Fulda Kristall Control HP2 Rating: Satisfactory | 2,7 | 2,5 | 2,8 | 2,3 | 3,6 | 2,0 | 2,1 |
Continental WinterContact TS 860 Rating: Good | 2,1 | 2,5 | 1,9 | 2,5 | 3,0 | 2,0 | 1,7 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Continental WinterContact TS 860 | 34,5 | 27,6 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Fulda Kristall Control HP2 Rating: Good | 2 | 2 | 2+ | 1- | |||
Continental WinterContact TS 860 Rating: Exemplary | 2+ | 2+ | 2+ | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Continental WinterContact TS 860 | 33,5 | 27,5 | |||||
Show test details |