Segment
1. Bridgestone Blizzak LM-005 Premium2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from Japan (Bridgestone). Generally, Bridgestone winter tyres are slightly better rated (93%) than Fulda (38%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 88% compared to 56% of the Fulda Kristall Control HP2. The first tyre test of Fulda Kristall Control HP2 was done in 2017, compared to 2019 when was the Bridgestone Blizzak LM-005 first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the Kristall Control HP2 and the Blizzak LM-005 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 54% of Fulda Kristall Control HP2 has B wet grip rating, whereas 95% of Bridgestone Blizzak LM-005 has A rating.
# | Fulda Kristall Control HP2
| Bridgestone Blizzak LM-005
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Bridgestone Blizzak LM-005 Very good
1. Fulda Kristall Control HP2 Satisfactory2. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Fulda Kristall Control HP2 Rating: Satisfactory | 2 | 2.9 | |||||
Bridgestone Blizzak LM-005 Rating: Good | 3.1 | 2.1 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 147 | 143 | 147 | ||||
Fulda Kristall Control HP2 | 96 | 110 | 142 | ||||
Bridgestone Blizzak LM-005 Rating: Highly recommended | 145 | 136 | 122 | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Fulda Kristall Control HP2 Rating: Satisfactory | 3+ | 3+ | 2- | 2 | 1 | ||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 1 | 2 | 2+ | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Fulda Kristall Control HP2 Rating: Satisfactory | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 | |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,6 | 1,9 | 2,8 | 2,4 | 3,3 | 3,0 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
Fulda Kristall Control HP2 Rating: Recommended | 177 | 56 | 45 | 57 | 16 | 3 | |
Bridgestone Blizzak LM-005 Rating: Highly recommended | 200 | 64 | 47 | 60 | 17 | 7 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Fulda Kristall Control HP2 Rating: Good | 2- | 2- | 2+ | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2+ | 1- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Fulda Kristall Control HP2 Rating: Good | 2- | 2- | 2+ | 2- | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 1- | 2 | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
Show test details |