Segment
1. Firestone Winterhawk 4 Upper-middle2. Toyo Observe S944 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Firestone) against a tyre from a manufacturer from Japan (Toyo). Generally, Firestone winter tyres are slightly better rated (60%) than Toyo (57%). In this particular case, the Firestone Winterhawk 4 has a better rating of 60% compared to 57% of the Toyo Observe S944. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Winterhawk 4 and the Observe S944 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Winterhawk 4 is made in Italy and Observe S944 is made in Japan.
# | Firestone Winterhawk 4
| Toyo Observe S944
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Winterhawk 4 Upper-middle2. Toyo Observe S944 Upper-middle
2. Toyo Observe S944 14.82
1. Firestone Winterhawk 4 Highly recommended2. Toyo Observe S944 Satisfactory
1. Firestone Winterhawk 4 Satisfactory2. Toyo Observe S944 Satisfactory
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Firestone Winterhawk 4 Rating: Not recommended | 2+ | 3 | 2 | 2 | |||
Toyo Observe S944 Rating: Satisfactory | 3+ | 2 | 2- | 1- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Firestone Winterhawk 4 | 33,9 | 31,0 | |||||
Toyo Observe S944 | 35,7 | 30,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Firestone Winterhawk 4 | 36 | 26,4 | |||||
Toyo Observe S944 | 37,7 | 26,8 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Firestone Winterhawk 4 Rating: Satisfactory | 2,1 | 3,3 | 1,9 | 2,1 | 2,9 | 2,5 | |
Toyo Observe S944 Rating: Satisfactory | 3,3 | 2,5 | 2,9 | 2,1 | 3,4 | 3,0 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Firestone Winterhawk 4 | 33,5 | 28,6 | |||||
Toyo Observe S944 | 38,2 | ||||||
Show test details |