Segment
1. GoodYear UltraGrip 9+ Premium2. Firestone Winterhawk 4 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Generally, GoodYear winter tyres are slightly better rated (85%) than Firestone (60%). In this particular case, the GoodYear UltraGrip 9+ has a better rating of 63% compared to 60% of the Firestone Winterhawk 4. Important for this comparison is also the ADAC 2022 185/65 R15 test, where both the Winterhawk 4 and the UltraGrip 9+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Firestone Winterhawk 4 dimensions has B wet grip rating. Most (94%) of the GoodYear UltraGrip 9+ also have B wet ratings. We also know where Winterhawk 4 is made - Italy.
# | Firestone Winterhawk 4
| GoodYear UltraGrip 9+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium2. Firestone Winterhawk 4 Upper-middle
1. Firestone Winterhawk 4 Highly recommended2. GoodYear UltraGrip 9+ Satisfactory
1. GoodYear UltraGrip 9+ Satisfactory2. Firestone Winterhawk 4 Satisfactory
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Firestone Winterhawk 4 Rating: Satisfactory | 2,0 | 3,2 | 2,2 | 2,1 | 1,7 | 2,8 | 2,5 |
GoodYear UltraGrip 9+ Rating: Good | 1,7 | 2,3 | 2,5 | 2,3 | 2,0 | 2,7 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Firestone Winterhawk 4 Rating: Satisfactory | 2+ | 3+ | 1- | 2+ | 2 | ||
Goodyear UltraGrip 9+ Rating: Good | 2 | 2- | 2+ | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Firestone Winterhawk 4 | 33,5 | 28,6 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Show test details |