Segment
1. Falken EuroWinter HS01 Upper-middle2. Semperit Speed-Grip 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (75%) than Falken (58%). Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the EuroWinter HS01 and the Speed-Grip 3 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Falken EuroWinter HS01 has B wet grip rating, whereas 100% of Semperit Speed-Grip 3 has C rating. We also know where EuroWinter HS01 is made - Turkey.
# | Falken EuroWinter HS01
| Semperit Speed-Grip 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken EuroWinter HS01 Upper-middle2. Semperit Speed-Grip 3 Lowcost
1. Semperit Speed-Grip 3 Exemplary2. Falken EuroWinter HS01 Satisfactory
1. Semperit Speed-Grip 3 Sufficient2. Falken EuroWinter HS01 Sufficient
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Falken EuroWinter HS01 Rating: Satisfactory | 2- | 2 | 3+ | 3+ | 2 | ||
Semperit Speed-Grip 3 Rating: Exemplary | 2- | 2- | 2- | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Semperit Speed-Grip 3 | 35,1 | 28,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Semperit Speed-Grip 3 | 30,8 | 26 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Falken EuroWinter HS01 Rating: Satisfactory | 2,3 | 2,9 | 2,7 | 2,4 | 3,0 | 2,0 | 2,4 |
Semperit Speed-Grip 3 Rating: Sufficient | 2,1 | 3,7 | 1,9 | 2,4 | 2,5 | 2,5 | 2,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Semperit Speed-Grip 3 | 31,6 | 24,3 | |||||
Show test details |