Segment
1. Falken EuroALL Season AS210 Upper-middle2. Nexen N Blue 4 Season Lowcost
# | Falken EuroALL Season AS210
| Nexen N Blue 4 Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this article, we will compare two all-season tyres: the Falken EuroALL Season AS210 and the Nexen N Blue 4 Season based on various tests and reviews. These tyres are designed for drivers who want a single tyre option for year-round use, offering a good balance of performance in different weather conditions.
The Falken EuroALL Season AS210 has a solid overall rating of 84% and is manufactured in Turkey. On the other hand, the Nexen N Blue 4 Season has a rating of 80% and is made in both China and Turkey. The Nexen tyre has been replaced by the Nexen N Blue 4 Season 2, while the Falken tyre remains unchanged.
Methodically reviewing the tests results, the Falken EuroALL Season AS210 ranked 7th in the Autobild test out of 27 tyres, with its best features being dry handling, comfort, and price/value. Meanwhile, the Nexen N Blue 4 Season ranked 8th, with its highlights being mileage, price/value, exterior noise, comfort, and snow cornering. Impressively, both tyres scored fairly closely in this mutual comparison.
Examining the strengths and weaknesses of each tyre, the Falken EuroALL Season AS210 was appreciated for its good traction, short braking distances on snow, secure aquaplaning qualities, and high mileage. However, it exhibited a slightly understeering snow and wet handling, increased rolling resistance, and extended dry braking distances.
The Nexen N Blue 4 Season, on the other hand, was praised for its well-rounded performance, short dry braking distances, good aquaplaning characteristics, quiet rolling noise, and good economic efficiency with high mileage. However, it showed mediocre lateral grip on wet surfaces and increased rolling resistance.
In summary, both the Falken EuroALL Season AS210 and the Nexen N Blue 4 Season are solid options for drivers seeking reliable all-season tyres. The Falken tyre offers better dry handling and comfort, while the Nexen tyre excels in areas such as mileage and exterior noise. Both tyres have minor drawbacks, but these should not be deal-breakers for most drivers. For those interested in the latest Nexen offering, the Nexen N Blue 4 Season 2 is worth exploring as well.
For more information, visit Nexen's and Falken's respective websites to learn more about their all-season tyre offerings.
1. Falken EuroALL Season AS210 Upper-middle2. Nexen N Blue 4 Season Lowcost
1. Falken EuroALL Season AS210 Exemplary2. Nexen N Blue 4 Season Satisfactory
1. Falken EuroALL Season AS210 Satisfactory2. Nexen N Blue 4 Season Conditionally recommended
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Nexen N Blue 4 Season | 43,7 | 54,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1- | 1 | |||
Falken EuroALL Season AS210 Rating: Good | 2- | 2- | 2 | 2+ | |||
Nexen N Blue 4 Season Rating: Satisfactory | 3+ | 3+ | 2+ | 1 | |||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
Falken EuroALL Season AS210 Rating: Satisfactory | 2+ | 2 | 2 | 3 | 2+ | ||
Nexen N Blue 4 Season Rating: Satisfactory | 3+ | 2- | 3+ | 3+ | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Nexen N Blue 4 Season | 42 | 54 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Falken EuroALL Season AS210 Rating: Exemplary | 2 | 2 | 2 | 1- | |||
Nexen N Blue 4 Season Rating: Good | 2 | 2 | 2- | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Nexen N Blue 4 Season | 41,9 | 50,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Nexen N Blue 4 Season | 42,3 | 50,4 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 2+ | 2+ | |||
Falken EuroALL Season AS210 Rating: Satisfactory | 2- | 2- | 2+ | 2+ | |||
Nexen N Blue 4 Season Rating: Satisfactory | 3+ | 2- | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Nexen N Blue 4 Season | 43,6 | 49,9 | |||||
Show test details |