Segment
1. Dunlop SP Sport MAXX RT2 Premium2. Uniroyal RainSport 3 Upper-middle
# | Dunlop SP Sport MAXX RT2
| Uniroyal RainSport 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R21 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will examine the Dunlop SP Sport MAXX RT2 and the Uniroyal RainSport 3 summer tyres. The Dunlop has an overall rating of 85% and falls under the ultra-high-performance (UUHP) category, while the Uniroyal has a rating of 78%. Both tyres are summer tyres, and neither has been replaced by a newer model.
According to the Autobild tyre test, a competition comprising 52 tyres, the Dunlop SP Sport MAXX RT2 came in 7th place, just behind the Uniroyal RainSport 3, which secured the 6th position. This shows that both tyres are highly competitive and offer decent performance, making them suitable options for any summer driving enthusiast.
Let's discuss the strengths and weaknesses of each tyre to determine which one is the better option for you.
Strengths:
Strengths:
1. Dunlop SP Sport MAXX RT2 Premium2. Uniroyal RainSport 3 Upper-middle
1. Dunlop SP Sport MAXX RT2 Highly recommended2. Uniroyal RainSport 3 Satisfactory
1. Uniroyal RainSport 3 Satisfactory2. Dunlop SP Sport MAXX RT2 Still recommended
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 1- | 1 | ||||
Dunlop SP Sport MAXX RT2 Rating: Satisfactory | 2- | 2 | 2 | ||||
Uniroyal Rainsport 3 Rating: Satisfactory | 3+ | 2- | 2+ | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 28,7 | |||||
Dunlop SP Sport MAXX RT2 | 34,3 | 33 | |||||
Uniroyal Rainsport 3 | 35,7 | 32,4 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Dunlop SP Sport MAXX RT2 | 35,4 | 31,4 | |||||
Uniroyal Rainsport 3 | 37,4 | 32,3 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 1- | 1 | ||||
Dunlop SP Sport MAXX RT2 Rating: Exemplary | 2+ | 2+ | 1- | ||||
Uniroyal RainSport 3 Rating: Satisfactory | 1- | 2- | 2- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 34,6 | |||||
Dunlop SP Sport MAXX RT2 | 34,4 | 38,3 | |||||
Uniroyal Rainsport 3 | 36,4 | 34,7 | |||||
Show test details |