Segment
2. Cooper WeatherMaster SA2+ Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Generally, GoodYear winter tyres are slightly better rated (85%) than Cooper (40%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 85% compared to 15% of the Cooper WeatherMaster SA2+. The first tyre test of Cooper WeatherMaster SA2+ was done in 2017, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the ADAC 2022 215/60 R16 test, where both the WeatherMaster SA2+ and the UltraGrip Performance+ were tested. See more mutual tests below.
# | Cooper WeatherMaster SA2+
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Cooper WeatherMaster SA2+ Upper-middle
1. GoodYear UltraGrip Performance+ Very good2. Cooper WeatherMaster SA2+ Satisfactory
1. GoodYear UltraGrip Performance+ Recommended2. Cooper WeatherMaster SA2+ Sufficient
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Cooper WeatherMaster SA2+ Rating: Sufficient | 2,6 | 3,7 | 2,7 | 2,4 | 2,4 | 2,9 | 3,5 |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 1,4 | 2,2 | 2,0 | 2,8 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Cooper WeatherMaster SA2+ Rating: Conditionally recommended | 2 | 3+ | 3+ | 3 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Cooper WeatherMaster SA2+ | 34,6 | 26,1 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Cooper WeatherMaster SA2+ | 31,9 | 28,3 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |