Segment
2. Michelin CrossClimate 2 Premium
# | Continental AllSeasonContact 2
| Michelin CrossClimate 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
{
"error": {
"message": "You exceeded your current quota, please check your plan and billing details. For more information on this error, read the docs: https://platform.openai.com/docs/guides/error-codes/api-errors.",
"type": "insufficient_quota",
"param": null,
"code": "insufficient_quota"
}
}
2. Michelin CrossClimate 2 Premium
1. Continental AllSeasonContact 2 Exemplary2. Michelin CrossClimate 2 Test winner
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Continental AllSeasonContact 2 Rating: Good | 2+ | 2+ | 2 | ||||
Michelin CrossClimate 2 Rating: Exemplary | 2 | 2+ | 1 | ||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Continental AllSeasonContact 2 Rating: Outstanding | 8.8 | 8.9 | 9.2 | 10.0 | |||
Michelin CrossClimate 2 Rating: Good | 7.8 | 8.7 | 9.2 | 8.0 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact 2 Rating: Highly recommended | |||||||
Michelin CrossClimate 2 Rating: Highly recommended | |||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Continental AllSeasonContact 2 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Michelin CrossClimate 2 Rating: Exemplary | 2+ | 2 | 2+ | 3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
Michelin CrossClimate 2 | 37.9 | 56.4 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Continental AllSeasonContact 2 | 94.2 | 92 | 93 | 97 | |||
Michelin CrossClimate 2 | 94.9 | 91 | 94 | 100 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact 2 Rating: Test winner | |||||||
Michelin CrossClimate 2 Rating: Highly recommended | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
Michelin CrossClimate 2 | 37.7 | 47 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact 2 Rating: Exemplary | |||||||
Michelin CrossClimate 2 Rating: Exemplary | |||||||
Show test details |