Excellent performance on icy roads, with top ratings for ice traction.
Very good handling and driving dynamics on both dry and wet roads.
Low rolling resistance, resulting in reduced fuel consumption.
Balanced overall performance in various weather conditions, including winter conditions and aquaplaning resistance.
Low tire weight and minimal wear (abrasion).
Somewhat weak performance on snow compared to other winter conditions.
Slightly extended braking distance on wet roads.
Moderate predicted longevity; higher wear compared to some competitors.
Customer Popularity
Based on 18 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2021
Vredestein Wintrac was launched and replaced Vredestein Snowtrac 5.
2021
Vredestein Wintrac was tested 4x (AutoMotorSport,...)
2022
Vredestein Wintrac was tested 3x (ADAC,...)
2023
Vredestein Wintrac was tested 1x (ADAC)
2024
Vredestein Wintrac was tested 3x (ADAC,...)
Vredestein Wintrac is made in 38 sizes, starting from 165/60 R15 up to 225/55 R16.
Vredestein
Wintrac
All tyre tests where Vredestein Wintrac was featured:All tests

| Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
| Vredestein Wintrac | 2.6 | 3.2 | 3.8 | 3.9 | 3.5 | 3.3 | 3.3 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Vredestein Wintrac | 2 | 2- | 2 | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Vredestein Wintrac | 37.3 | 30.2 | |||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2.1 | |||||
| Vredestein Wintrac | 2.4 | 3.4 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
| Vredestein Wintrac | 2,1 | 2,4 | 2,7 | 2,4 | 2,4 | 2,8 | 2,5 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
| Vredestein Wintrac | 2,3 | 2,9 | 2,5 | 1,8 | 1,6 | 2,7 | 3,0 |
| Show test details | |||||||

| Name | Points total |
|---|---|
| Best values in test | 100 |
| Vredestein Wintrac | 98.6 |

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 27,3 | |||||
| Vredestein Wintrac | 33,5 | 30,3 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
| Vredestein Wintrac | 8,1 | 7,8 | 8,5 | 8,2 | 7 | 9 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
| Vredestein Wintrac | 2,3 | 2,5 | 2,2 | 2,0 | 2,8 | 2,0 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
| Vredestein Wintrac | 2+ | 2+ | 2- | 2+ | 3+ | ||
| Show test details | |||||||
| 100% (2x) | 85% (5x) | 65% (1x) | ||
|---|---|---|---|---|
| Very good | Exemplary | Satisfactory | Good | Sufficient |
| 1x | 1x | 3x | 2x | 1x |
| R15 | R16 |
|---|---|
| 85% (2x) | 86.7% (6x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx | 215/xx Rxx |
|---|---|---|---|
| 85% (1x) | 92.5% (2x) | 83.8% (4x) | 85% (1x) |
Vredestein Wintrac is made in Hungary.