Outstanding wet grip with very short wet braking distances and precise, reliable handling in wet conditions.
Very quiet and comfortable ride, with low internal and external noise levels.
Good handling and stable performance on both dry and wet roads.
Low wear rate, offering good durability and longevity.
Attractively priced, offering good value for money.
Limited grip and longer braking distances on snow, with nervous handling and understeer in snowy conditions.
Longer braking distances on dry roads and overall low dry grip compared to competitors.
Low aquaplaning resistance, making it less effective in heavy rain or standing water.
High rolling resistance, which may negatively impact fuel efficiency.
Customer Popularity
Based on 4 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2019
Vredestein Quatrac Pro was launched
2019
Vredestein Quatrac Pro was tested 2x (Autobild,...)
2020
Vredestein Quatrac Pro was tested 1x (ADAC)
2021
Vredestein Quatrac Pro was tested 3x (Autobild,...)
2022
Vredestein Quatrac Pro was tested 4x ( ARBÖ,...)
2024
Vredestein Quatrac Pro was tested 1x (Autobild)
2025
Vredestein Quatrac Pro was tested 1x (Autobild)
2023
Vredestein Quatrac Pro got replaced by Vredestein Quatrac Pro+
Vredestein Quatrac Pro is made in 102 sizes, starting from 205/40 R17 up to 285/40 R22.
Vredestein
Quatrac Pro
All tyre tests where Vredestein Quatrac Pro was featured:All tests

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2 | 2 | ||||
| Vredestein Quatrac Pro | 2 | 2- | 2- | ||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Vredestein Quatrac Pro | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Snow |
|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ |
| Vredestein Quatrac Pro | 2 | 2 | 2+ |

| Name |
|---|
| Vredestein Quatrac Pro |

| Name | Winter | Wet | Dry | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 63 | 64 | 46 | 19 | 9 | ||
| Vredestein Quatrac Pro | 46 | 59 | 43 | 18 | 7 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1- | ||||
| Vredestein Quatrac Pro | 2+ | 2 | 2- | ||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| Vredestein Quatrac Pro | 42 | 50 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
| Vredestein Quatrac Pro | 1- | 2 | 2 | 3 | 3 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
| Vredestein Quatrac Pro | 2,6 | 3,9 | 5,2 | 2,7 | 2,7 | 1,0 | 2,5 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 1 | |||
| Vredestein Quatrac Pro | 2+ | 2 | 1- | 2- | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,5 | 46,3 | |||||
| Vredestein Quatrac Pro | 42,9 | 46,5 | |||||
| Show test details | |||||||
| 100% (1x) | 85% (5x) | 70% (1x) | 0% (1x) | ||
|---|---|---|---|---|---|
| Exemplary | Good | Satisfactory | Recommended | Conditionally recommended | Poor |
| 1x | 3x | 1x | 1x | 1x | 1x |
| R17 | R18 |
|---|---|
| 71% (5x) | 80% (3x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx |
|---|---|---|---|
| 85% (1x) | 85% (1x) | 85% (5x) | 0% (1x) |
Vredestein Quatrac Pro is made in Hungary.
Yes, this tyre is also made in SUV sizes.