Very good traction on snow for a nice price in a wide range of dimensions. Could use shorter braking distance on dry and better traction on the wet.
Excellent fuel efficiency due to low rolling resistance and lightweight construction.
Strong performance on snow and ice, providing good traction and safe handling in winter conditions.
Secure and balanced handling on wet roads, maintaining safety in rainy conditions.
Good predicted tread life with low wear, resulting in long-lasting durability.
Competitive price-to-performance ratio, offering good overall value.
Noticeable weaknesses on dry roads, including delayed steering response and longer braking distances.
Reduced grip and stability on wet surfaces, especially during sudden maneuvers or fast cornering.
Moderate side grip on snow and ice, slightly limiting cornering performance in winter conditions.
Audible rolling noise inside the cabin, particularly when cornering.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2021
Uniroyal WinterExpert was launched and replaced Uniroyal MS plus 77.
2022
Uniroyal WinterExpert was tested 4x (Autobild,...)
2023
Uniroyal WinterExpert was tested 3x (ADAC,...)
2024
Uniroyal WinterExpert was tested 2x (AUTOBILD,...)
2025
Uniroyal WinterExpert was tested 3x (Autobild,...)
Uniroyal WinterExpert is made in 91 sizes, starting from 165/70 R13 up to 275/45 R20.
Uniroyal
WinterExpert
All tyre tests where Uniroyal WinterExpert was featured:All tests

| Name | Enviromental impact | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | ||||||
| Uniroyal WinterExpert | 2.4 | ||||||
| Show test details | |||||||

| Name | Wet | Snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.1 | |||||
| Uniroyal WinterExpert | 34.1 | 28.6 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1– | 1 | |||
| Uniroyal WinterExpert | 2 | 3 | 2 | 2+ | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Uniroyal WinterExpert | 36.5 | 29.5 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Uniroyal WinterExpert | 2 | 2- | 2 | 2 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Uniroyal WinterExpert | 2 | 3+ | 2 | 2+ | |||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2.1 | |||||
| Uniroyal WinterExpert | 2.9 | 3.3 | |||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Uniroyal WinterExpert | 35,0 | 30,7 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
| Uniroyal WinterExpert | 2,8 | 3,3 | 1,7 | 1,8 | 1,5 | 2,9 | 2,5 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
| Uniroyal WinterExpert | 5,7 | 6,9 | 7,1 | 8 | 8 | ||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Uniroyal WinterExpert | 36,9 | 26,1 |

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 2+ | |||
| Uniroyal WinterExpert | 3+ | 3 | 1- | 2- | |||
| Show test details | |||||||
| 85% (7x) | 65% (1x) | |
|---|---|---|
| Satisfactory | Good | Sufficient |
| 5x | 2x | 1x |
| R16 | R17 | R18 | R19 |
|---|---|---|---|
| 85% (3x) | 85% (1x) | 85% (3x) | 65% (1x) |
| 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 245/xx Rxx |
|---|---|---|---|
| 85% (2x) | 85% (2x) | 85% (3x) | 65% (1x) |
Uniroyal WinterExpert is made in Germany.
Yes, this tyre is also made in SUV sizes.