Excellent traction and short braking distances on snow
Very good safety reserves in aquaplaning conditions
Comfortable and pleasantly quiet ride
Low rolling resistance, contributing to better fuel efficiency
Good value for money
Understeering handling in all weather conditions
Delayed steering response
Moderate lateral grip on snow and wet roads
Customer Popularity
Based on 6 reviews
No dislikes available
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2020
Toyo Observe S944 was launched
2020
Toyo Observe S944 was tested 4x (ADAC,...)
2021
Toyo Observe S944 was tested 3x (AutoMotorSport,...)
2022
Toyo Observe S944 was tested 2x (Autobild,...)
2023
Toyo Observe S944 was tested 2x (Autobild,...)
Toyo Observe S944 is made in 53 sizes, starting from 185/55 R15 up to 225/40 R20.
Toyo
Observe S944
All tyre tests where Toyo Observe S944 was featured:All tests

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Toyo Observe S944 | 35,7 | 30,8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Toyo Observe S944 | 3+ | 2 | 2- | 1- | |||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Toyo Observe S944 | 37,7 | 26,8 |

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
| Toyo Observe S944 | 3,1 | 2,1 | 2,8 | 2,0 | 2,8 | 3,0 | 2,0 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
| Toyo Observe S944 | 3,3 | 2,5 | 2,9 | 2,1 | 3,4 | 3,0 | |
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
| Toyo Observe S944 | 6,9 | 6,9 | 8,1 | 5,5 | 7 | 9 | |
| Show test details | |||||||

| Name | Stopping distance on wet | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | ||||||
| Toyo Observe S944 | 38,2 | ||||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1- | 2 | 1- | ||||
| Toyo Observe S944 | 3+ | 2 | 2 | ||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,5 | 8,7 | 9,9 | 10 | 9 | ||
| Toyo Observe S944 | 6,1 | 7,8 | 6,9 | 7 | 7 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | ||||
| Toyo Observe S944 | 2 | 2+ | 2- | ||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
| Toyo Observe S944 | 2,5 | 2,3 | 2,3 | 2,1 | 2,5 | 2,5 | 1,9 |
| Show test details | |||||||
| 85% (8x) | |
|---|---|
| Good | Satisfactory |
| 1x | 7x |
| R16 | R17 | R18 |
|---|---|---|
| 85% (3x) | 85% (3x) | 85% (2x) |
| 195/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx |
|---|---|---|---|
| 85% (1x) | 85% (1x) | 85% (1x) | 85% (5x) |
Toyo Observe S944 is made in Japan.
Yes, this tyre is also made in SUV sizes.