| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
|---|---|---|---|---|---|---|---|---|
| 245/45 R18 | Sportscars | 2018 | Passenger car | Vredestein Wintrac Pro | 10 | |||
| 225/40 R18 | Sportscars | 2017 | Passenger car | Continental ContiWinterContact TS 850P | 10 | |||
| 245/40 R18 | Sportscars | 2016 | Passenger car | Goodyear UltraGrip Performance Gen-1 | 8 | |||
| 225/45 R18 | Sportscars | 2015 | Passenger car | Dunlop Winter Sport 5 | 8 | |||
| Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
Happy to answer your questions
We usually respond within 30 minutes