Segment
1. Vredestein Wintrac Pro Premium2. Bridgestone Blizzak LM-005 Premium5. Dunlop Winter Sport 5 Premium6. Michelin ALPIN 6 Premium7. Pirelli Cinturato Winter 2 Premium9. Falken EuroWinter HS01 Upper-middle
Looking for a comparison of Vredestein Wintrac Pro to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
1. Vredestein Wintrac Pro Premium2. Bridgestone Blizzak LM-005 Premium5. Dunlop Winter Sport 5 Premium6. Michelin ALPIN 6 Premium7. Pirelli Cinturato Winter 2 Premium9. Falken EuroWinter HS01 Upper-middle
4. Michelin ALPIN 6 4.35
1. Hankook Winter i*cept evo3 W330 Exemplary2. Michelin ALPIN 6 Exemplary3. Pirelli Cinturato Winter 2 Exemplary4. Dunlop Winter Sport 5 Exemplary5. Vredestein Wintrac Pro Exemplary6. Continental WinterContact TS 870 P Test winner7. GoodYear UltraGrip Performance+ Very good8. Bridgestone Blizzak LM-005 Very good9. Falken EuroWinter HS01 Satisfactory
1. Michelin ALPIN 6 Good4. Vredestein Wintrac Pro Recommended5. GoodYear UltraGrip Performance+ Recommended6. Dunlop Winter Sport 5 Recommended7. Bridgestone Blizzak LM-005 Conditionally recommended8. Pirelli Cinturato Winter 2 Sufficient9. Falken EuroWinter HS01 Sufficient
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1- | ||||
Vredestein Wintrac Pro Rating: Good | 2- | 2- | 2+ | ||||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 2 | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2 | ||||
Dunlop Winter Sport 5 Rating: Exemplary | 1- | 2 | 2 | ||||
Hankook Winter i*cept evo3 W330 Rating: Good | 2 | 2 | 2- | ||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | ||||||
Vredestein Wintrac Pro Rating: - | 338 | ||||||
Bridgestone Blizzak LM-005 Rating: Test winner | 392 | ||||||
Continental WinterContact TS 870 P Rating: Highly recommended | 382 | ||||||
Michelin Alpin 6 Rating: - | 356 | ||||||
Pirelli Cinturato Winter 2 Rating: - | 339 | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Vredestein Wintrac Pro Rating: Good | |||||||
Bridgestone Blizzak LM-005 Rating: Very good | |||||||
Continental WinterContact TS 870 P Rating: Very good | |||||||
Pirelli Cinturato Winter 2 Rating: Good | |||||||
Hankook Winter i*cept evo3 W330 Rating: Good | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Vredestein Wintrac Pro Rating: Good | |||||||
Bridgestone Blizzak LM-005 Rating: Good | |||||||
Continental WinterContact TS 870 P Rating: Exemplary | |||||||
Pirelli Cinturato Winter 2 Rating: Good | |||||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Vredestein Wintrac Pro Rating: Good | |||||||
Bridgestone Blizzak LM-005 Rating: Conditionally recommended | |||||||
Continental WinterContact TS 870 P Rating: Test winner | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Vredestein Wintrac Pro | |||||||
Bridgestone Blizzak LM-005 Rating: Recommended | |||||||
Michelin Alpin 6 | |||||||
Pirelli Cinturato Winter 2 | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Vredestein Wintrac Pro Rating: Good | |||||||
Bridgestone Blizzak LM-005 Rating: Outstanding | |||||||
Continental WinterContact TS 870 P Rating: Very good | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Vredestein Wintrac Pro | |||||||
Bridgestone Blizzak LM-005 Rating: Test winner | |||||||
Continental WinterContact TS 870 P Rating: Highly recommended | |||||||
Pirelli Cinturato Winter 2 Rating: Recommended | |||||||
Hankook Winter i*cept evo3 W330 Rating: Highly recommended | |||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Vredestein Wintrac Pro Rating: Good | 2- | 2- | 2+ | 3+ | |||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1- | 2 | 2- | 3+ | |||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2+ | 2- | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2- | 2 | 2+ | |||
Pirelli Cinturato Winter 2 Rating: Good | 2 | 2- | 2+ | 2 | |||
Hankook Winter i*cept evo3 W330 Rating: Good | 2+ | 2 | 2 | 3+ | |||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,0 | |||||
Vredestein Wintrac Pro Rating: Satisfactory | 2,3 | 2,7 | |||||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 3,1 | 3,2 | |||||
GoodYear UltraGrip Performance+ Rating: Good | 2,1 | 2,3 | |||||
Dunlop Winter Sport 5 Rating: Good | 1,8 | 2,6 | |||||
Michelin ALPIN 6 Rating: Good | 1,8 | 2,3 | |||||
Pirelli Cinturato Winter 2 Rating: Satisfactory | 2,2 | 3,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Pirelli Cinturato Winter 2 | 34,9 | 30,7 | |||||
Hankook Winter i*cept evo3 W330 | 35,2 | 30,3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Vredestein Wintrac Pro | |||||||
Bridgestone Blizzak LM-005 Rating: Test winner | |||||||
Michelin Alpin 6 | |||||||
Pirelli Cinturato Winter 2 Rating: Recommended | |||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 103,6 | 108,3 | 100,2 | 102,1 | |||
Vredestein Wintrac Pro | 100,4 | 102,4 | 98 | 100,4 | |||
Bridgestone Blizzak LM-005 | 103,5 | 108 | 100,2 | 101,8 | |||
Michelin Alpin 6 | 101,5 | 105,2 | 97,7 | 100,5 | |||
Pirelli Cinturato Winter 2 | 99,6 | 102,8 | 98,1 | 97,7 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Vredestein Wintrac Pro | 36,9 | 26,3 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Michelin Alpin 6 | 34,1 | 26,4 | |||||
Pirelli Cinturato Winter 2 | 34,6 | 26,4 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Vredestein Wintrac Pro Rating: Good | 2- | 2 | 2+ | 3+ | |||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2+ | 2 | 3+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2 | 1- | 2 | |||
Continental WinterContact TS 870 P Rating: Good | 2+ | 2+ | 1- | 3 | |||
Dunlop Winter Sport 5 Rating: Exemplary | 2 | 2- | 2+ | 2 | |||
Michelin Alpin 6 Rating: Exemplary | 2+ | 2 | 2+ | 2+ | |||
Pirelli Cinturato Winter 2 Rating: Exemplary | 2+ | 2 | 2+ | 2+ | |||
Falken EuroWinter HS01 Rating: Good | 2- | 2- | 2 | 2 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Vredestein Wintrac Pro Rating: Satisfactory | 2+ | 2- | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2 | 2+ | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 2 | 2 | 2+ | ||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Falken EuroWinter HS01 Rating: Good | 2 | 2 | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 147 | 143 | 147 | ||||
Vredestein Wintrac Pro Rating: Highly recommended | 113 | 121 | 119 | ||||
Bridgestone Blizzak LM-005 Rating: Highly recommended | 145 | 136 | 122 | ||||
Michelin Alpin 6 Rating: Highly recommended | 130 | 119 | 134 | ||||
Pirelli Cinturato Winter 2 | 112 | 120 | 105 | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
Vredestein Wintrac Pro Rating: Very good | 9,3 | 7,0 | 8,0 | 8 | 9 | ||
Bridgestone Blizzak LM-005 Rating: Very good | 8,4 | 7,6 | 8,2 | 8 | 7 | ||
Continental WinterContact TS 870 P Rating: Very good | 7,5 | 9,4 | 8,3 | 10 | 8 | ||
Falken EuroWinter HS01 Rating: Sufficient | 8,3 | 8,2 | 4,3 | 4 | 6 | ||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Vredestein Wintrac Pro Rating: Exemplary | 2+ | 2 | 2+ | ||||
Bridgestone Blizzak LM-005 Rating: Good | 2+ | 2+ | 2+ | ||||
GoodYear UltraGrip Performance+ Rating: Good | 2 | 2- | 1- | ||||
Dunlop Winter Sport 5 Rating: Good | 2- | 2 | 1- | ||||
Hankook Winter i*cept evo3 W330 Rating: Test winner | 2+ | 2 | 1 | ||||
Falken EuroWinter HS01 Rating: Satisfactory | 2- | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1 | 1 | 1 | ||
Vredestein Wintrac Pro Rating: Good | 2+ | 2- | 1- | 2- | 2+ | ||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 2+ | 1- | 2+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 2+ | 2 | 1- | ||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 386 | 143 | 138 | 118 | |||
Vredestein Wintrac Pro Rating: Highly recommended | 380 | 142 | 126 | 112 | |||
Bridgestone Blizzak LM-005 Rating: Highly recommended | 386 | 143 | 136 | 107 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
Vredestein Wintrac Pro Rating: Satisfactory | 2,3 | 2,3 | 2,2 | 2,5 | 3,4 | 3,0 | |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,6 | 1,9 | 2,8 | 2,4 | 3,3 | 3,0 | |
GoodYear UltraGrip Performance+ Rating: Good | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 | |
Dunlop Winter Sport 5 Rating: Good | 2,5 | 2,4 | 1,5 | 2,5 | 3,4 | 2,5 | |
Michelin Alpin 6 Rating: Good | 2,3 | 2,1 | 2,4 | 2,2 | 3,1 | 1,5 | |
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Vredestein Wintrac Pro Rating: Exemplary | 1- | 2 | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 1- | 2 | 1- | ||||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2+ | 2 | 2+ | ||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | 1- | 2 | 2+ | ||||
Falken EuroWinter HS01 Rating: Good | 2+ | 2- | 1- | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Vredestein Wintrac Pro Rating: Exemplary | 2+ | 2 | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2 | 2+ | ||||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2+ | 2 | 1 | ||||
Dunlop Winter Sport 5 Rating: Good | 2+ | 2 | 1 | ||||
Michelin Alpin 6 Rating: Exemplary | 2+ | 2 | 2 | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
Vredestein Wintrac Pro Rating: Recommended | 175 | 58 | 44 | 51 | 13 | 4 | |
Bridgestone Blizzak LM-005 Rating: Highly recommended | 200 | 64 | 47 | 60 | 17 | 7 | |
GoodYear UltraGrip Performance+ Rating: Recommended | 193 | 66 | 44 | 53 | 18 | 7 | |
Michelin Alpin 6 Rating: Recommended | 185 | 67 | 46 | 45 | 16 | 4 | |
Falken EuroWinter HS01 Rating: Conditionally recommended | 167 | 63 | 45 | 39 | 10 | 5 | |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,5 | 8,7 | 9,9 | 10 | 9 | ||
Vredestein Wintrac Pro Rating: Very good | 8,3 | 8,6 | 7,9 | 6 | 7 | ||
Bridgestone Blizzak LM-005 Rating: Very good | 9,5 | 8,5 | 9,2 | 10 | 8 | ||
GoodYear UltraGrip Performance+ Rating: Good | 7,6 | 7,8 | 8,4 | 8 | 8 | ||
Michelin Alpin 6 Rating: Very good | 8,2 | 8,7 | 6,9 | 9 | 9 | ||
Falken EuroWinter HS01 Rating: Satisfactory | 7,1 | 6,9 | 6,7 | 5 | 8 | ||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 2+ | 1- | |||
Vredestein Wintrac Pro Rating: Good | 2 | 2 | 2 | 2- | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 2+ | 2+ | 1- | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 2 | 2+ | 1- | 2 | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2 | 2+ | 2+ | |||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | 2+ | 2 | 2 | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Vredestein Wintrac Pro | 33,2 | 24,9 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Hankook Winter i*cept evo3 W330 | 32,3 | 25 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
Vredestein Wintrac Pro Rating: Satisfactory | 2,3 | 2,2 | 2,8 | 2,4 | 3,2 | 2,0 | 2,1 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,5 | 3,0 | 2,2 | 2,4 | 3,0 | 2,0 | 1,8 |
GoodYear UltraGrip Performance+ Rating: Satisfactory | 2,2 | 2,7 | 2,3 | 2,4 | 2,9 | 1,5 | 1,8 |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Vredestein Wintrac Pro Rating: Exemplary | 2+ | 2 | 2 | 2- | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | 1- | 2 | 2 | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | 1- | 2 | 1- | 2 | |||
Dunlop Winter Sport 5 Rating: Satisfactory | 2 | 3+ | 1- | 2- | |||
Michelin Alpin 6 Rating: Exemplary | 2+ | 2 | 2+ | 1- | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
Vredestein Wintrac Pro Rating: Very good | 8,3 | ||||||
Bridgestone Blizzak LM-005 Rating: Very good | 8,8 | ||||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | ||||||
Michelin Alpin 6 Rating: Good | 7,9 | ||||||
Falken EuroWinter HS01 Rating: Good | 7,4 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Vredestein Wintrac Pro | 30,8 | 25,2 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Michelin Alpin 6 | 30,4 | 24,7 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Show test details |