Looking for a comparison of Kleber Quadraxer 2 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
Reviewing two popular all-round tyres, the Kleber Quadraxer 2 and the Falken EuroALL Season AS210, we find their performances diverge significantly in certain areas.
The Kleber Quadraxer 2, manufactured in Poland, is actually no longer in production and has been replaced by the Kleber Quadraxer 3. Despite receiving a noticeably low rating of 33% in our analysis, it has some strong points according to Autobild's 2020 and 2022 tests. Outstanding grip in snowy conditions, high resistance to aquaplaning, and low internal noise are some positive aspects of this tyre. Its shortcomings, however, include its long braking distances and slow handling in both wet and dry conditions, and high rolling resistance.
On the other hand, the Falken EuroALL Season AS210, which is manufactured in Turkey, is still currently in production. This tyre has performed significantly better in our assessment, attaining a rating of 73%. Test results from TyreReviews.com in 2022 and Autobild highlight several key strengths including lowest internal noise tested, good snow traction, and commendable wet handling. Where the Falken tyre fell short was the average grip in both snow and dry surfaces, low resistance to aquaplaning and high rolling resistance.
In the 2022 Autobild test, the Kleber Quadraxer 2 finished 11th out of 27, offering excellent performance in categories such as snow handling and exterior noise. The Falken EuroALL Season AS210 performed remarkably better, finishing 7th, and scored particularly well for dry handling, comfort, and price/value ratio.
In conclusion, when comparing these two all-round tyres, the Falken EuroALL Season AS210 appears to be the better overall choice given its higher performance in key test areas and its higher ranking in mutual tests. The Kleber Quadraxer 2 does perform well in specific conditions, especially snowy ones, but falls short in many important categories. Comparing their manufacturers, both Falken and Kleber are reputable brands known for their quality products.
1. Hankook Kinergy 4S2 H750 Premium3. Continental AllSeasonContact Premium4. Kleber Quadraxer 2 Upper-middle5. Falken EuroALL Season AS210 Upper-middle6. Nokian Seasonproof Upper-middle7. BFGoodrich G-Grip All Season 2 Upper-middle8. Nokian WeatherProof Upper-middle
2. Kleber Quadraxer 2 12.63
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Continental AllSeasonContact Exemplary3. Falken EuroALL Season AS210 Exemplary4. Hankook Kinergy 4S2 H750 Exemplary5. BFGoodrich G-Grip All Season 2 Highly recommended6. Nokian WeatherProof Good +8. Nokian Seasonproof Satisfactory
4. Falken EuroALL Season AS210 Satisfactory5. Nokian Seasonproof Satisfactory6. Nokian WeatherProof Sufficient7. Goodyear Vector 4Seasons Gen-2 Sufficient8. Continental AllSeasonContact Sufficient
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Kleber Quadraxer 2 | 1 | ||||||
Falken EuroALL Season AS210 | 1 | ||||||
Hankook Kinergy 4S2 H750 Rating: Test winner | 1 | ||||||
Continental AllSeasonContact Rating: Recommended | 1 | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Kleber Quadraxer 2 | 42,6 | 55,8 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Nokian Seasonproof | 41,4 | 53,5 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
BFGoodrich G-Grip All Season 2 | 42 | 55,9 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Kleber Quadraxer 2 Rating: Good | 2- | 2 | 1 | 2+ | |||
Falken EuroALL Season AS210 Rating: Exemplary | 2 | 2 | 2 | 1- | |||
Hankook Kinergy 4S2 H750 Rating: Good | 1 | 2+ | 2+ | 3+ | |||
BFGoodrich G-Grip All Season 2 Rating: Good | 2- | 2 | 1 | 2 | |||
Continental AllSeasonContact Rating: Exemplary | 2+ | 2 | 1- | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Kleber Quadraxer 2 | 43,2 | 51,2 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
BFGoodrich G-Grip All Season 2 | 43,1 | 51 | |||||
Nokian WeatherProof | 45,2 | 51,6 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Kleber Quadraxer 2 | 44,5 | 52,6 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
BFGoodrich G-Grip All Season 2 | 44,6 | 54,1 | |||||
Nokian WeatherProof | 44,5 | 51,3 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Kleber Quadraxer 2 | 45,1 | 52 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
BFGoodrich G-Grip All Season 2 | 44,8 | 52,8 | |||||
Nokian WeatherProof | 44,2 | 50,7 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Show test details |