Segment
3. Bridgestone Blizzak LM-005 Premium4. Vredestein Wintrac Pro Premium5. Pirelli Cinturato Winter 2 Premium7. Dunlop Winter Sport 5 Premium8. Falken EuroWinter HS02 Pro Upper-middle
Looking for a comparison of GoodYear UltraGrip Performance 3 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
3. Bridgestone Blizzak LM-005 Premium4. Vredestein Wintrac Pro Premium5. Pirelli Cinturato Winter 2 Premium7. Dunlop Winter Sport 5 Premium8. Falken EuroWinter HS02 Pro Upper-middle
1. Hankook Winter i*cept evo3 W330 Exemplary2. Pirelli Cinturato Winter 2 Exemplary3. Dunlop Winter Sport 5 Exemplary4. Vredestein Wintrac Pro Exemplary5. GoodYear UltraGrip Performance 3 Test winner6. Continental WinterContact TS 870 P Test winner7. Bridgestone Blizzak LM-005 Very good8. Falken EuroWinter HS02 Pro Satisfactory
3. Vredestein Wintrac Pro Recommended4. GoodYear UltraGrip Performance 3 Recommended5. Dunlop Winter Sport 5 Recommended6. Falken EuroWinter HS02 Pro Conditionally recommended7. Bridgestone Blizzak LM-005 Conditionally recommended8. Pirelli Cinturato Winter 2 Sufficient
1. Dunlop Winter Sport 5 72 dB
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2+ | 2+ | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 1- | 2 | 2+ | ||||
Vredestein Wintrac Pro Rating: Good | 2- | 2 | 2+ | ||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | 2+ | 2 | 2 | ||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | 2- | 2 | 2- | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1- | ||||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2 | ||||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 2 | ||||
Vredestein Wintrac Pro Rating: Good | 2- | 2- | 2+ | ||||
Hankook Winter i*cept evo3 W330 Rating: Good | 2 | 2 | 2- | ||||
Dunlop Winter Sport 5 Rating: Exemplary | 1- | 2 | 2 | ||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Goodyear UltraGrip Performance 3 Rating: Highly recommended | |||||||
Continental WinterContact TS 870 P Rating: Recommended | |||||||
Hankook Winter i*cept evo3 W330 Rating: Recommended | |||||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | ||||||
Goodyear UltraGrip Performance 3 Rating: Recommended | 372 | ||||||
Continental WinterContact TS 870 P Rating: Highly recommended | 382 | ||||||
Bridgestone Blizzak LM-005 Rating: Test winner | 392 | ||||||
Vredestein Wintrac Pro Rating: - | 338 | ||||||
Pirelli Cinturato Winter 2 Rating: - | 339 | ||||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Goodyear UltraGrip Performance 3 Rating: Good | 2.0 | 2.1 | 2.2 | 1.7 | 2.9 | 1.6 | 1.3 |
Continental WinterContact TS 870 P Rating: Satisfactory | 2.0 | 2.4 | 2.9 | 2.6 | 3.5 | 2.1 | 1.6 |
Vredestein Wintrac Pro Rating: Good | 2.4 | 2.4 | 2.2 | 2.3 | 2.9 | 2.0 | 2.1 |
Pirelli Cinturato Winter 2 Rating: Satisfactory | 2.8 | 3.0 | 3.1 | 3.1 | 3.4 | 3.0 | 1.9 |
Dunlop Winter Sport 5 Rating: Good | 1.7 | 2.1 | 2.2 | 2.1 | 3.2 | 1.8 | 1.7 |
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear UltraGrip Performance 3 Rating: Very good | |||||||
Continental WinterContact TS 870 P Rating: Very good | |||||||
Bridgestone Blizzak LM-005 Rating: Very good | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Pirelli Cinturato Winter 2 Rating: Good | |||||||
Hankook Winter i*cept evo3 W330 Rating: Good | |||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear UltraGrip Performance 3 Rating: Test winner | |||||||
Continental WinterContact TS 870 P Rating: Exemplary | |||||||
Bridgestone Blizzak LM-005 Rating: Good | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Pirelli Cinturato Winter 2 Rating: Good | |||||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | |||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear UltraGrip Performance 3 Rating: Very good | |||||||
Continental WinterContact TS 870 P Rating: Very good | |||||||
Bridgestone Blizzak LM-005 Rating: Outstanding | |||||||
Vredestein Wintrac Pro Rating: Good | |||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | |||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
GoodYear UltraGrip Performance 3 Rating: Highly recommended | |||||||
Continental WinterContact TS 870 P Rating: Highly recommended | |||||||
Bridgestone Blizzak LM-005 Rating: Test winner | |||||||
Vredestein Wintrac Pro | |||||||
Pirelli Cinturato Winter 2 Rating: Recommended | |||||||
Hankook Winter i*cept evo3 W330 Rating: Highly recommended | |||||||
Falken EuroWinter HS02 Pro | |||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | |||
Goodyear UltraGrip Performance 3 Rating: Exemplary | 2+ | 2 | 2+ | 1- | |||
Continental WinterContact TS 870 P Rating: Exemplary | 2+ | 2+ | 2+ | 2- | |||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1- | 2 | 2- | 3+ | |||
Vredestein Wintrac Pro Rating: Good | 2- | 2- | 2+ | 3+ | |||
Pirelli Cinturato Winter 2 Rating: Good | 2 | 2- | 2+ | 2 | |||
Hankook Winter i*cept evo3 W330 Rating: Good | 2+ | 2 | 2 | 3+ | |||
Falken EuroWinter HS02 Pro Rating: Conditionally recommended | 2 | 2 | 3+ | 3 | |||
Dunlop Winter Sport 5 Rating: Good | 2 | 2- | 2 | 2+ | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Goodyear UltraGrip Performance 3 | 33,9 | 30,1 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Pirelli Cinturato Winter 2 | 34,9 | 30,7 | |||||
Hankook Winter i*cept evo3 W330 | 35,2 | 30,3 | |||||
Falken EuroWinter HS02 Pro | 36,0 | 31,3 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Show test details |