Segment
1. Michelin ALPIN 6 Premium3. Vredestein Wintrac Premium6. Dunlop Winter Sport 5 Premium7. Falken EuroWinter HS02 Upper-middle8. Nokian Snowproof 2 Upper-middle
Looking for a comparison of Falken EuroWinter HS02 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
1. Michelin ALPIN 6 Premium3. Vredestein Wintrac Premium6. Dunlop Winter Sport 5 Premium7. Falken EuroWinter HS02 Upper-middle8. Nokian Snowproof 2 Upper-middle
3. Michelin ALPIN 6 4.357. Nokian Snowproof 2 12.33
1. Michelin ALPIN 6 Exemplary2. Dunlop Winter Sport 5 Exemplary3. Hankook W462 Winter i*cept RS3 Highly recommended4. GoodYear UltraGrip Performance 3 Test winner5. Continental WinterContact TS 870 Very good6. Vredestein Wintrac Very good7. Nokian Snowproof 2 Recommended8. Falken EuroWinter HS02 Satisfactory
1. Michelin ALPIN 6 Good4. Nokian Snowproof 2 Recommended5. GoodYear UltraGrip Performance 3 Recommended6. Dunlop Winter Sport 5 Recommended7. Falken EuroWinter HS02 Satisfactory8. Vredestein Wintrac Sufficient
1. Dunlop Winter Sport 5 72 dB
Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
Falken Eurowinter HS02 Rating: Satisfactory | 2.7 | 2.5 | 2.9 | 3.3 | 3.4 | 2.6 | 2.9 |
Michelin Alpin 6 Rating: Good | 2.7 | 2.5 | 2.2 | 2.6 | 3.4 | 2.2 | 2.1 |
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | 2.9 | 2.8 | 2.8 | 2.6 | 3.0 | 2.4 | 2.5 |
Vredestein Wintrac Rating: Sufficient | 2.6 | 3.2 | 3.8 | 3.9 | 3.5 | 3.3 | 3.3 |
Continental WinterContact TS 870 Rating: Good | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.8 | 2.1 |
Goodyear UltraGrip Performance 3 Rating: Good | 2.0 | 2.2 | 2.0 | 2.3 | 3.2 | 1.7 | 2.0 |
Dunlop Winter Sport 5 Rating: Satisfactory | 2.7 | 2.3 | 2.8 | 2.5 | 3.1 | 2.2 | 2.3 |
Nokian Snowproof 2 Rating: Satisfactory | 2.1 | 2.4 | 2.7 | 3.0 | 3.1 | 2.2 | 2.7 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Falken Eurowinter HS02 | 38.3 | 30.7 | |||||
Michelin Alpin 6 | 36.2 | 29.7 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
Vredestein Wintrac | 37.3 | 30.2 | |||||
Continental WinterContact TS 870 | 37.1 | 29.1 | |||||
Goodyear UltraGrip Performance 3 | 36.9 | 29.4 | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Nokian Snowproof 2 | 40.0 | 30.5 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 2 | 2.1 | |||||
Falken EuroWinter HS02 Rating: Satisfactory | 2.7 | 3.1 | |||||
Michelin Alpin 6 Rating: Good | 2 | 2.3 | |||||
Hankook W462 Winter i*cept RS3 Rating: Good | 2.8 | 2.2 | |||||
Vredestein Wintrac Rating: Satisfactory | 2.4 | 3.4 | |||||
DUNLOP Winter Sport 5 Rating: Good | 2.3 | 2.1 | |||||
Show test details |