Excellent snow traction and convincing winter performance.
Very low noise levels, providing a comfortable and quiet ride.
High mileage and long tread life for good durability.
Balanced overall performance with short braking distances on dry roads.
Attractive pricing and good value for money.
Moderate lateral grip and understeering behavior on wet and dry roads.
Extended braking distances on wet surfaces.
High rolling resistance, which can impact fuel efficiency.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2018
Nexen N Blue 4 Season was tested 5x (ADAC,...) and won the ADAC 175/65 R14 test.
2019
Nexen N Blue 4 Season was tested 3x (ACE,...)
2020
Nexen N Blue 4 Season was tested 2x (Autobild,...)
2021
Nexen N Blue 4 Season was tested 2x (Autobild,...)
2022
Nexen N Blue 4 Season was tested 3x (Autobild,...)
2022
Nexen N Blue 4 Season got replaced by Nexen N Blue 4 Season 2
Nexen N Blue 4 Season is made in 73 sizes, starting from 155/70 R13 up to 235/55 R19.
Nexen
N Blue 4 Season
All tyre tests where Nexen N Blue 4 Season was featured:All tests

| Name | Stopping distance on dry | Stopping distance on wet |
|---|---|---|
| Best values in test | 39,9 | 44,4 |
| Nexen N Blue 4 Season | 43,7 | 54,5 |

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
| Nexen N Blue 4 Season | 97,97 | 101,6 | 98,7 | 93,6 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs |
|---|---|---|---|---|
| Best values in test | 1- | 2+ | 1- | 1 |
| Nexen N Blue 4 Season | 3+ | 3+ | 2+ | 1 |

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 37,6 | 50 | |||||
| Nexen N Blue 4 Season | 42 | 54 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 2+ | 1 | 1 | ||
| Nexen N Blue 4 Season | 3+ | 2- | 3+ | 3+ | 2+ | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 1 | 2+ | 1 | 1 | |||
| Nexen N Blue 4 Season | 2 | 2 | 2- | 2+ | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,7 | 45 | |||||
| Nexen N Blue 4 Season | 41,9 | 50,3 | |||||
| Show test details | |||||||

| Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 200 | 66 | 66 | 49 | 18 | 8 | |
| Nexen N Blue 4 Season | 171 | 45 | 54 | 43 | 14 | 6 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 1 | |||
| Nexen N Blue 4 Season | 2- | 2 | 2 | 2+ | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,5 | 46,3 | |||||
| Nexen N Blue 4 Season | 42,3 | 50,4 | |||||
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
| Nexen N Blue 4 Season | 95,3 | 93,4 | 94,9 | 97,7 | 76,7 | 100,9 | |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
| Nexen N Blue 4 Season | 2,3 | 2,7 | 2,7 | 2,2 | 3,2 | 2,5 | 2,1 |
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2 | 2+ | 2+ | |||
| Nexen N Blue 4 Season | 3+ | 2- | 2 | 2 | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 39,4 | 45,2 | |||||
| Nexen N Blue 4 Season | 43,6 | 49,9 | |||||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,0 | ||||||
| Nexen N Blue 4 Season | 7,9 | ||||||
| Show test details | |||||||
| 85% (6x) | 75% (1x) | 70% (1x) | |
|---|---|---|---|
| Satisfactory | Good | Still recommended | Conditionally recommended |
| 4x | 2x | 1x | 1x |
| R14 | R15 | R16 | R17 |
|---|---|---|---|
| 85% (1x) | 85% (1x) | 78.8% (4x) | 85% (2x) |
| 175/xx Rxx | 195/xx Rxx | 205/xx Rxx | 225/xx Rxx |
|---|---|---|---|
| 85% (1x) | 85% (2x) | 76.7% (3x) | 85% (2x) |
Nexen N Blue 4 Season is made in China/Turkey.
Yes, this tyre is also made in SUV sizes.