| Model | Wet | Fuel efficiency | Noise | Rating |
|---|---|---|---|---|
| Michelin Pilot Sport 5 | A | C | 95 | |
| Michelin Primacy 5 | A | B | 90 | |
| Michelin Primacy 4+ | A | B | 76 | |
| Michelin e.Primacy | 71 | |||
| Michelin Primacy 3 | A | B | A | 0 |
| Michelin Primacy 4 | A | B | A | 0 |
| Michelin Pilot Sport 4 | A | C | B | 0 |
| Michelin Pilot Sport 4S | B | C | 0 | |
| Michelin Pilot Sport 3 | 0 |
| Model | Rating |
|---|---|
| Michelin Pilot Sport 4 S | 97 |
| Michelin Pilot Sport 4 SUV | 93 |
| Michelin E.Primacy | 71 |
Happy to answer your questions
We usually respond within 30 minutes