Short braking distances on both dry and wet roads.
Affordable price for a sporty tire.
Low rolling resistance reduces fuel consumption.
Quiet ride with low road noise.
Good handling and lateral stability in various weather conditions.
Limited tread life; wears out quickly.
Reduced grip and delayed steering response, especially in wet and dry conditions.
Noticeable understeering, particularly on dry roads.
Lower safety margins in aquaplaning situations.
Moderate comfort, with some ride harshness.
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2023
Linglong Sport Master was launched
2023
Linglong Sport Master was tested 3x (Autobild,...)
2025
Linglong Sport Master was tested 2x (Autobild,...)
2026
Linglong Sport Master was tested 1x (ACE)
Linglong Sport Master is made in 113 sizes, starting from 185/55 R16 up to 285/35 R22.
Linglong
Sport Master
All tyre tests where Linglong Sport Master was featured:All tests

| Name | Points total | Wet | Dry | Enviromental impact | Rolling resistance | Noise | |
|---|---|---|---|---|---|---|---|
| Best values in test | 141 | 68 | 55 | 23 | 16 | 7 | |
| Linglong Sport Master | 129 | 68 | 44 | 17 | 11 | 6 | |
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.4 | |||||
| Linglong Sport Master | 34.2 | 27.4 | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Linglong Sport Master | |||||||
| Show test details | |||||||

| Name | Wet | Dry | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | |||||
| Linglong Sport Master | 3 | 2- | |||||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 58.1 | 24.8 | |||||
| Linglong Sport Master | 60.2 | 25.8 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Running costs | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 1- | 1 | ||||
| Linglong Sport Master | 2 | 2- | 3 | ||||
| Show test details | |||||||
| 85% (4x) | |
|---|---|
| Recommended | Satisfactory |
| 1x | 3x |
| R18 |
|---|
| 85% (4x) |
| 225/xx Rxx |
|---|
| 85% (4x) |