Very low price, making it a budget-friendly option.
Low rolling resistance results in reduced fuel consumption.
Lightweight construction decreases overall tire wear.
Provides a comfortable ride quality.
Poor handling and significantly reduced grip on wet roads, leading to longer braking distances.
Weak performance and limited traction on snow and ice, increasing risk in winter conditions.
Unbalanced driving characteristics, especially on dry surfaces.
Customer Popularity
Based on 66 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2018
Goodride SW608 was tested 1x (Autobild)
2021
Goodride SW608 was tested 1x (Autobild)
2022
Goodride SW608 was tested 1x (Autobild)
2023
Goodride SW608 was tested 1x (Autobild)
2024
Goodride SW608 was tested 1x (AUTOBILD)
2025
Goodride SW608 was tested 1x (ADAC)
Goodride SW608 is made in 59 sizes, starting from 155/70 R13 up to 245/45 R19.
Goodride
SW608
All tyre tests where Goodride SW608 was featured:All tests

| Name | Enviromental impact | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | ||||||
| Goodride SW608 | 2.8 | ||||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Goodride SW608 | 40.6 | - | |||||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Goodride SW608 | |||||||
| Show test details | |||||||

| Name | Stopping distance on wet |
|---|---|
| Best values in test | 32,8 |
| Goodride SW608 | 40 |

| Name | Stopping distance on wet | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | ||||||
| Goodride SW608 | 40,8 | ||||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34,3 | 27 | |||||
| Goodride SW608 | 37,5 | 31,3 | |||||
| Show test details | |||||||
| 0% (2x) | |
|---|---|
| Not recommended | Poor |
| 1x | 1x |
| R18 |
|---|
| 0% (2x) |
| 225/xx Rxx |
|---|
| 0% (2x) |