The Winterhawk 4 is a tyre with mixed ratings as there are tests where the tyre was not recommended. Common criticisms include longer braking distances and significant understeer
Excellent grip and safe handling on snow, ice, and wet roads, including strong aquaplaning resistance.
Low fuel consumption and lightweight construction.
Very good winter performance with balanced dynamics and high grip, making it easy to control in snowy conditions.
Quiet ride with low rolling noise.
Moderate pricing and good value for a branded winter tire.
Below-average handling and reduced braking performance on dry roads, including delayed steering response and strong understeering.
Somewhat higher wear rate and limited projected tread life compared to top competitors.
Moderate driving comfort, with interior rolling noise noticeable to some users.
Slightly increased rolling resistance in certain situations, which may affect efficiency under specific conditions.
Customer Popularity
Based on 20 reviews
This graph shows how the tyre ranks across different properties compared to other tested tyres. Higher percentile means better performance - 100% means better than every tyre in every test, 0% means worse than every tyre in every test.
Loading comparison data...
2020
Firestone Winterhawk 4 was launched and replaced Firestone Winterhawk 3.
2020
Firestone Winterhawk 4 was tested 1x (Használtautó.hu)
2021
Firestone Winterhawk 4 was tested 4x (Autobild,...)
2022
Firestone Winterhawk 4 was tested 4x (ADAC,...)
2023
Firestone Winterhawk 4 was tested 4x (ADAC,...)
2024
Firestone Winterhawk 4 was tested 3x (AUTOBILD,...)
2025
Firestone Winterhawk 4 was tested 3x (Autobild,...)
Firestone Winterhawk 4 is made in 101 sizes, starting from 155/65 R14 up to 275/45 R20.
Firestone
Winterhawk 4
All tyre tests where Firestone Winterhawk 4 was featured:All tests

| Name | Enviromental impact | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | ||||||
| Firestone Winterhawk 4 | 2.7 | ||||||
| Show test details | |||||||

| Name | Wet | Snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32.6 | 27.1 | |||||
| Firestone Winterhawk 4 | 34.8 | 28.2 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1– | 1 | |||
| Firestone Winterhawk 4 | 3 | 2 | 2+ | 3 | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Firestone Winterhawk 4 | 3 | 3 | 3 | 3 | |||
| Show test details | |||||||

| Name | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
|---|---|---|---|---|---|---|---|
| Best values in test | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
| Firestone Winterhawk 4 | 3.1 | 3.1 | 3.5 | 2.9 | 4.3 | 3.0 | 2.2 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 34.6 | 28.9 | |||||
| Firestone Winterhawk 4 | 35.5 | 30.9 | |||||
| Show test details | |||||||

| Name | Enviromental impact | Driving safety | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 2 | 2.1 | |||||
| Firestone Winterhawk 4 | 3 | 2.3 | |||||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 31,4 | 29,2 | |||||
| Firestone Winterhawk 4 | 33,9 | 31,0 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | |||
| Firestone Winterhawk 4 | 2+ | 3 | 2 | 2 | |||
| Show test details | |||||||

| Name | |||||||
|---|---|---|---|---|---|---|---|
| Firestone Winterhawk 4 | |||||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
| Firestone Winterhawk 4 | 2,0 | 3,2 | 2,2 | 2,1 | 1,7 | 2,8 | 2,5 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Firestone Winterhawk 4 | 36 | 26,4 |

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 2+ | |||
| Firestone Winterhawk 4 | 2 | 3+ | 2+ | 2+ | |||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
| Firestone Winterhawk 4 | 6,4 | 6,7 | 8,9 | 8 | 8 | ||
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow | |||||
|---|---|---|---|---|---|---|---|
| Best values in test | 32,1 | 27,3 | |||||
| Firestone Winterhawk 4 | 33,5 | 28,6 | |||||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
| Firestone Winterhawk 4 | 2+ | 3+ | 1- | 2+ | 2 | ||
| Show test details | |||||||

| Name | Wet | Dry | Snow | Ice | Noise | Wear | |
|---|---|---|---|---|---|---|---|
| Best values in test | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 | |
| Firestone Winterhawk 4 | 2,1 | 3,3 | 1,9 | 2,1 | 2,9 | 2,5 | |
| Show test details | |||||||

| Name | Points total | Wet | Dry | Snow | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 386 | 143 | 138 | 118 | |||
| Firestone Winterhawk 4 | 363 | 125 | 123 | 115 | |||
| Show test details | |||||||

| Name | Stopping distance on dry | Stopping distance on wet | Stopping distance on ice | ||||
|---|---|---|---|---|---|---|---|
| Best values in test | 13,9 | 14,8 | 16,4 | ||||
| Firestone Winterhawk 4 | 14,4 | 15,9 | 25,3 | ||||
| Show test details | |||||||
| 100% (1x) | 85% (9x) | 65% (1x) | 0% (2x) | |
|---|---|---|---|---|
| Highly recommended | Satisfactory | Good | Sufficient | Not recommended |
| 1x | 7x | 2x | 1x | 2x |
| R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|
| 85% (1x) | 85% (3x) | 85% (3x) | 50% (5x) | 85% (1x) |
| 185/xx Rxx | 205/xx Rxx | 215/xx Rxx | 225/xx Rxx | 235/xx Rxx | 245/xx Rxx |
|---|---|---|---|---|---|
| 85% (1x) | 85% (3x) | 85% (2x) | 47% (5x) | 100% (1x) | 85% (1x) |
Firestone Winterhawk 4 is made in Italy.