Falken EuroWinter HS01 is a winter tyre made in total of 359 sizes, ranging from R13 to R13 - this particular dimension is R15, which means it fits to a 15 inch/381mm diameter wheel. 215/80 R15 is 60mm wider than the narrowest dimension (155) and 100mm narrower than the widest one (315). This tyre profile of 80 means the sidewall height of the tyre is 80% of the tyre width (215mm), which results in 172mm sidewall height. In 215/80 R15, there is only one possible speed index for Falken EuroWinter HS01 - "S", which is good for speeds up to 180 km/h.
| Shop | Product | Stock | Availability | Shipping | Price | Action |
|---|
Relevant tyre tests in same or similiar dimension (215/80 R15)

| Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
|---|---|---|---|---|---|---|---|
| Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
| Falken EuroWinter HS01 | 2,3 | 3,5 | 2,0 | 2,2 | 2,5 | 2,7 | 2,5 |
| Show test details | |||||||

| Name | Stopping distance on wet | Stopping distance on snow |
|---|---|---|
| Best values in test | 32,8 | 25,4 |
| Falken EuroWinter HS01 | 36,3 | 25,9 |

| Name | Wet | Dry | Snow | Running costs | |||
|---|---|---|---|---|---|---|---|
| Best values in test | 2+ | 2+ | 2+ | 2+ | |||
| Falken EuroWinter HS01 | 2- | 2- | 2 | 2 | |||
| Show test details | |||||||

| Name | Points total | ||||||
|---|---|---|---|---|---|---|---|
| Best values in test | 8,9 | ||||||
| Falken EuroWinter HS01 | 7,4 | ||||||
| Show test details | |||||||
| # | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
|---|---|---|---|---|---|---|
| 1. | Yokohama BluEarth winter V905 | 81.6%
70.5%
85.4%
| Upper-middle | £107 102 T |
Happy to answer your questions
We usually respond within 30 minutes